Boating Solutions OMC Sterndrive Cobra Water Pumps Parts Guide
|
OMC Water Circulating Pump |
|||||
| Model | Year | Part No. | Model | Year | Part No. |
| 2.3 | 1987-90 | 18-3578 | 120 | 1965-69 | 18-3575 |
| 2.5 | 1982-86 | 18-3575 | 120 | 1972 | 18-3575 |
| 3 | 1982-92 | 18-3575 | 120 | 1973-74 | 18-3583 |
| 3.8 | 1981-86 | 18-3583 | 120 | 1975-81 | 18-3575 |
| 4.3 | 1985-92 | 18-3583 | 140 Jet Drive | 1973 | 18-3575 |
| 5 | 1982-88 | 18-3583 | 140 | 1973-81 | 18-3575 |
| 5 | 1989-92 | 18-3575 | 165 | 1972-76 | 18-3575 |
| 5.7 | 1982-92 | 18-3583 | 175 | 1977 | 18-3584 |
| 5.8 | 1989-92 | 18-3575 | 185 | 1967-80 | 18-3583 |
| 100 | 1972 | 18-3575 | 190 | 1977 | 18-3584 |
| 100 | 1973 | 18-3583 | 200 | 1979-81 | 18-3583 |
| 210 Inboard | 1970-72 | 18-3583 | 210 | 1968-70 | 18-3583 |
| 215 | 1971 | 18-3583 | 250 | 1979 | 18-3575 |
| 225 | 1972-78 | 18-3583 | 260 Inboard | 1975-76 | 18-3583 |
| 225 Inboard | 1973-74 | 18-3583 | 260 | 1979-81 | 18-3583 |
| 230 Inboard | 1975-76 | 18-3583 | 262 | 1989 | 18-3583 |
| 230 | 1979-81 | 18-3583 | 290 Jet Drive | 1974-75 | 18-3583 |
| 235 | 1971 | 18-3583 | 305 CID IB | 1977-82 | 18-3583 |
| 235 | 1977 | 18-3584 | 350 CID IB | 1977-82 | 18-3583 |
| 240 | 1978 | 18-3584 | 350 | 1988-92 | 18-3583 |
| 245 | 1972-75 | 18-3583 | 351 | 1992 | 18-3575 |
| 245 Jet Drive | 1972-75 | 18-3583 | 454 CID IB | 1977-80 | 18-3577 |
| 250 Inboard | 1970-74 | 18-3583 | 454 CID IB | 1982 | 18-3583 |

