Boating Solutions OMC Sterndrive Cobra Thermostat Parts Guide
|
OMC Thermostat Kit Application |
|||||||
| Model | Years | Thermostat | Thermostat Kit | Model | Years | Thermostat | Thermostat Kit |
| 90 | 1970 | 18-3554 | 18-3653 | 250 | 1970-73 | 18-3554 | 18-3653 |
| 100 | 1972-73 | 18-3554 | 18-3653 | 250 | 1979 | 18-3554 | 18-3653 |
| 120 | 1969-80 | 18-3554 | 18-3653 (1) | 260 | 1979-81 | 18-3554 | 18-3653 |
| 120 | 1980-81 | 18-3558 | 18-3670 (2) | 262 | 1989 | 18-3554 | |
| 140 | 1973-80 | 18-3554 | 18-3653 (1) | 305 | 1977-82 | 18-3554 | 18-3653 |
| 140 | 1980-81 | 18-3558 | 18-3670 (2) | 350 | 1977-82 | 18-3554 | 18-3653 |
| 155 | 1969-72 | 18-3554 | 18-3653 | 350 | 1989 | 18-3554 | |
| 165 | 1972-76 | 18-3554 | 18-3653 | 351 | 1992 | 18-3554 | |
| 170 | 1974 | 18-3554 | 18-3653 | 454 | 1977-82 | 18-3554 | 18-3653 |
| 175 | 1975-77 | 18-3554 | 18-3653 | 460 | 1989 | 18-3554 | |
| 185 | 1978-80 | 18-3554 | 18-3653 | 2.5L | 1982-88 | 18-3558 | 18-3670 |
| 190 | 1974-77 | 18-3554 | 18-3653 | 3.0L | 1982-88 | 18-3558 | 18-3670 |
| 200 | 1979-81 | 18-3554 | 18-3653 | 3.8L | 1981-85 | 18-3554 | 18-3653 |
| 210 | 1969-72 | 18-3554 | 18-3653 | 4.3L | 1985-86 | 18-3554 | 18-3653 |
| 215 | 1971 | 18-3554 | 18-3653 | 4.3L | 1989-92 | 18-3554 | |
| 225 | 1971 | 18-3554 | 18-3653 | 5.0L | 1982-88 | 18-3554 | 18-3653 |
| 230 | 1979-81 | 18-3554 | 18-3653 | 5.0L | 1989-92 | 18-3554 | |
| 235 | 1971 | 18-3554 | 18-3653 | 5.7L | 1982-88 | 18-3554 | 18-3653 |
| 235 | 1975-77 | 18-3554 | 18-3653 | 5.7L | 1989 | 18-3554 | |
| 240 | 1978 | 18-3554 | 18-3653 | 5.8L | 1989-92 | 18-3554 | |
| 245 | 1972-75 | 18-3554 | 18-3653 | 7.5L | 1988 | 18-3554 | 18-3653 |
|
(1) 1980 Models with "C" suffix only (2) 1980 Models with "C1" suffix only |
|||||||

