Boating Solutions OMC Sterndrive Cobra Starter Parts Guide
OMC Sterdrive/OMC Cobra Starters | |||||
Eng. |
Year |
Starter18px Number |
Eng. |
Year |
Starter18px Number |
3.0L | 1982-92 | 18-5900 | 225 | 1972-76,78 | 18-5900 |
5.0L | 1982-86 | 18-590018px (6) | 230 | 1975-76 | 18-5902 |
5.0L | 1986-88 | 18-590518px (7) | 230 | 1975-76 | 18-5901 |
2.5L | 1982-86 | 18-5900 | 230 | 1979-81 | 18-5900 |
3.8L | 1981-86 | 18-5900 | 235 | 1971 | 18-5900 |
4.3L | 1985-86 | 18-590018px (4) | 235 | 1975-77 | 18-5903 |
4.3L | 1986-92 | 18-590518px (5) | 240 | 1978 | 18-5903 |
5.7L | 1982-86 | 18-590018px (6) | 245 | 1972-75 | 18-5900 |
5.7L | 1986-92 | 18-590518px (7) | 245 JET | 1972-74 | 18-5900 |
100 | 1972-73 | 18-5900 | 250 | 1979 | 18-5903 |
110 | 1964 | 18-5900 | 260 | 1975-76 | 18-590218px (1) |
120 | 1965-81 | 18-5900 | 260 | 1975-76 | 18-590118px (2) |
140 | 1973-81 | 18-5900 | 260 | 1979-81 | 18-5900 |
140 JET | 1973 | 18-5900 | 262 CID | 1989 | 18-5905 |
150 | 1964-66 | 18-5900 | 290 | 1975 | 18-590218px (3) |
155 | 1967-72 | 18-5900 | 305 CID | 1977-80,82 | 18-590218px (1) |
165 | 1972-76 | 18-5900 | 305 CID | 1977-80,82 | 18-590118px (2) |
170 | 1974 | 18-5903 | 350 CID | 1977-80,82 | 18-590218px (1) |
175 | 1975-77 | 18-5903 | 350 CID | 1977-80,82 | 18-590118px (2) |
185 | 1967-68,78-80 | 18-5900 | 350 CID | 1988-91 | 18-5905 |
190 | 1974-77 | 18-5903 | 370 CID | 1988 | 18-5902 |
200 | 1966-68,79-81 | 18-5900 | 454 CID | 1977-80,82 | 18-590218px (1) |
210 | 1968-72 | 18-590018px (1) | 454 CID | 1977-80,82 | 18-590118px (2) |
215 | 1971 | 18-5900 | 454 CID | 1990-92 | 18-5905 |
- | - | - | 502CID | 1992 | 18-5905 |
(1) Standard rotation engines (2) Opposite (Reverse) rotation engines (3) Engines with model number suffix "R2" or "R3"18px18px (4) '86 Model engines with model number suffix "KW" or "KWB" (5) '86 Model engines with model number suffix "WX" or "WXS" (6) '86 Model engines with model number suffix "WB" (7) 86' Model engines with model number suffix "XS" |