Boating Solutions OMC Sterndrive Cobra Solenoids Parts Guide
| OMC Sterdrive Solenoid Application | ||||||
| HP | Year | Starter Brush | Starter Mounted Solenoid | Starter Solenoid | Tilt Solenoid | Trim Solenoid |
| 90 | 1965-71 | - | N/A | 18-5808 | N/A | 18-5808 |
| 100 | 1972-73 | 18-5717 | 18-5838 | 18-5803 | N/A | 18-5803 |
| 110 | 1964 | 18-5717 | 18-5838 | 18-5807 | N/A | 18-5807 |
| 120 | 1965-71 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5808 |
| 120 | 1972-77 | 18-5717 | 18-5838 | 18-5803 | 18-5803 | 18-5803 |
| 120 | 1978-81 | 18-5717 | 18-5838 | - | - | - |
| 140 | 1973-77 | 18-5717 | 18-5838 | 18-5803 | 18-5803 | 18-5803 |
| 140 | 1978-81 | 18-5717 | 18-5838 | - | - | - |
| 145 (1) | 1973 | - | 18-5838 | 18-5803 | N/A | N/A |
| 150 | 1964 | 18-5717 | 18-5838 | 18-5807 | N/A | 18-5807 |
| 150 | 1965-66 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5808 |
| 155 | 1967-72 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5808 |
| 165 | 1972-76 | 18-5717 | 18-5838 | 18-5803 | 18-5803 | 18-5803 |
| 170 | 1974 | - | N/A | 18-5801 | N/A | 18-5803 |
| 175 | 1975-78 | - | N/A | 18-5801 | N/A | 18-5803 |
| 185 | 1967-68 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5808 |
| 185 | 1978-80 | 18-5717 | 18-5838 | - | - | - |
| 190 | 1974-78 | - | N/A | 18-5801 | N/A | 18-5803 |
| 200 | 1966-78 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5808 |
| 200 | 1979-81 | - | 18-5838 | - | - | - |
| 210 | 1968-70 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5808 |
| 210 (2) | 1970-72 | 18-5717 | 18-5838 | 18-5808 | N/A | N/A |
| 215 | 1971 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5808 |
| 225 | 1972 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5808 |
| 225 | 1973 | 18-5717 | 18-5838 | 18-5803 | N/A | 18-5808 |
| 225 | 1974-76 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5803 |
| 225 | 1978 | 18-5717 | 18-5838 | - | - | - |
| 225 (2) | 1973-74 | 18-5717 | 18-5838 | 18-5808 | N/A | N/A |
| 230 (2) | 1975-76 | 18-5717 | 18-5838 | 18-5803 | N/A | N/A |
| 230 | 1979-81 | 18-5717 | 18-5838 | - | - | - |
| 235 | 1971 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5808 |
| 235 | 1975-78 | - | N/A | 18-5801 | N/A | 18-5803 |
| 245 | 1972 | 18-5717 | 18-5838 | 18-5808 | N/A | 18-5808 |
| 245 | 1973 | 18-5717 | 18-5838 | 18-5803 | N/A | 18-5808 |
| 245 | 1974-75 | 18-5717 | 18-5838 | 18-5803 | N/A | 18-5803 |
| 245 (1) | 1972-75 | 18-5717 | 18-5838 | 18-5808 | N/A | N/A |
| 250 (2) | 1970-74 | - | 18-5838 | 18-5808 | N/A | N/A |
| 260 (2) | 1975-76 | 18-5717 | 18-5838 | 18-5803 | N/A | N/A |
| 260 | 1979-81 | 18-5717 | 18-5838 | - | - | - |
| 290 (1) | 1974-75 | 18-5717 | 18-5838 | 18-5808 | N/A | N/A |
| 305 (2) | 1977-82 | 18-5717 | 18-5838 | - | N/A | N/A |
| 350 (2) | 1977-82 | 18-5717 | 18-5838 | - | N/A | N/A |
| 454 (2) | 1977-82 | 18-5717 | 18-5838 | - | N/A | N/A |
| 2.5 | 1982 | 18-5717 | - | - | - | |
| 2.5 | 1983-86 | 18-5717 | 18-5837 | - | - | - |
| 3 | 1982 | 18-5717 | 18-5838 | - | - | - |
| 3 | 1983-86 | 18-5717 | 18-5837 | - | - | - |
| 3.8 | 1981-82 | 18-5717 | 18-5838 | - | N/A | - |
| 3.8 | 1983-86 | 18-5717 | 18-5837 | - | N/A | - |
| 4.3 | 1985-86 | 18-5717 | 18-5837 | - | N/A | - |
| 5 | 1982 | 18-5717 | 18-5838 | - | - | - |
| 5 | 1983-86 | 18-5717 | 18-5837 | - | - | - |
| 5.7 | 1982 | 18-5717 | 18-5838 | - | - | - |
| 5.7 | 1983-86 | 18-5717 | 18-5837 | - | - | - |
|
(1) Jet Drive (2) Inboard |
||||||
|
OMC Cobra Solenoid Application |
|||||
| HP | Year | Starter Brush | Starter MountedSolenoid | Starter Solenoid | Trim Solenoid |
| 262) | 1989 | N/A | 18-5837 | 18-5812 | N/A |
| 350) | 1988 | N/A | 18-5837 | 18-5812 | 18-5812 |
| 350) | 1989 | N/A | 18-5837 | 18-5812 | N/A |
| 350) | 1990-91 | N/A | 18-5837 | 18-5801 | N/A |
| 351 | 1992 | - | - | 18-5801 | N/A |
| 370) | 1988 | N/A | - | 18-5812 | 18-5812 |
| 370) | 1989 | N/A | - | 18-5812 | N/A |
| 454) | 1990 | - | - | 18-5801 | N/A |
| 454) | 1991-92 | N/A | 18-5837 | 18-5801 | N/A |
| 460) | 1989-90 | N/A | - | 18-5801 | N/A |
| 502 | 1992 | N/A | 18-5837 | 18-5801 | N/A |
| 2.3 | 1987-88 | N/A | - | 18-5801 | 18-5812 |
| 2.3 | 1989-90 | N/A | - | 18-5801 | N/A |
| 2.5 | 1986 | 18-5717 | 18-5837 | 18-5812 | 18-5812 |
| 3 | 1986-88 | 18-5717 | 18-5837 | 18-5812 | 18-5812 |
| 3 | 1989-90 | 18-5717 | 18-5837 | 18-5812 | N/A |
| 3 | 1991-92 | 18-5717 | 18-5837 | 18-5801 | N/A |
| 4.3 | 1986-88 | 18-5717 | 18-5837 | 18-5812 | 18-5812 |
| 4.3 (3) | 1989-90 | 18-5717 | 18-5837 | 18-5812 | N/A |
| 4.3 (4) | 1990-92 | 18-5717 | 18-5837 | 18-5801 | N/A |
| 5 | 1986-88 | 18-5717 | 18-5837 | 18-5812 | 18-5812 |
| 5 | 1989-92 | 18-5717 | - | 18-5801 | N/A |
| 5.7 | 1986-88 | 18-5717 | 18-5837 | 18-5812 | 18-5812 |
| 5.7 | 1989 | 18-5717 | 18-5837 | 18-5812 | N/A |
| 5.7 | 1990-92 | 18-5717 | 18-5837 | 18-5801 | N/A |
| 5.8 | 1989-92 | N/A | - | 18-5801 | N/A |
| 7.5 | 1987 | 18-5717 | - | 18-5801 | 18-5812 |
|
(3) 1990 models with 2 barrel carbs (4) 1990 Models with 4 barrel carbs |
|||||

