Boating Solutions OMC Sterndrive Cobra Exhaust Manifolds Parts Guide
|
OMC Manifolds & Manifold Gasket Application |
||||||
| Year | Horsepower | Exhaust Manifold | Exhaust Elbow | Manifold Gasket | Elbow Gasket | Gasket Set |
| 96 | 5.8L Ford | - | 5711 (3) | 18-0183 | 18-0943 | - |
| 96 | 7.4L GM | - | 5711 | 18-0418 | 18-0943 | - |
| 95 | 5.8L Ford | - | 5711 (3) | 18-0183 | 18-0943 | - |
| 95 | 7.4L GM | - | 5711 | 18-0418 | 18-0943 | - |
| 94 | 5.8L Ford | - | 5711 (3) | 18-0183 | 18-0943 | - |
| 94 | 7.4L GM | - | 5711 | 18-0418 | 18-0943 | - |
| 93 | 3.0 Liter | - | 18-1922 | - | 18-2875 | - |
| 93 | 3.0 HO | - | 18-1922 | - | 18-2875 | - |
| 93 | 4.3/4.3 HO | - | - | - | 18-0943 | - |
| 93 | 5.0/5.0 HO/5.8 Liter | - | - | 18-0183 | 18-0943 | - |
| 93 | 5.0 & 5.8 EFI | - | - | 18-0183 | 18-0943 | - |
| 93 | 5.0 & 5.8 EFI | - | - | - | 18-0943 | - |
| 93 | 5.8L Ford | - | 5711(3) | 18-0183 | 18-0943 | - |
| 93 | 7.4L GM | - | 5711 | 18-0418 | 18-0943 | - |
| 93 | 8.2L GM | - | 5711 | 18-0418 | 18-0943 | - |
| 93 | 351 King | - | - | - | 18-0943 | - |
| 93 | 454/454 HO/502 | - | - | - | 18-0943 | - |
| 92 | 3.0 Liter | - | 18-1922 | - | 18-2875 | - |
| 92 | 3.0 HO | - | 18-1922 | - | 18-2875 | - |
| 92 | 4.3/4.3 HO | - | - | - | 18-0943 | - |
| 92 | 5.0/5.0 HO/5.8 Liter | - | - | 18-0183 | 18-0943 | - |
| 92 | 5.7/5.7 LE | - | - | 18-2902 | 18-0943 | - |
| 92 | 5.8L Ford | - | 5711(3) | 18-0183 |
18-0943 |
- |
| 92 | 7.4L GM | - | 5711 | 18-0418 | 18-0943 | - |
| 92 | 8.2L GM | - | 5711 | 18-0418 | 18-0943 | - |
| 92 | 351 King Cobra | - | - | 18-0183 | 18-0943 | - |
| 92 | 454/454 HO/502 | - | - | - | 18-0943 | - |
| 91 | 3.0 Liter | - | 18-1922 | - | 18-2875 | - |
| 91 | 3.0 HO | - | 18-1922 | - | 18-2875 | - |
| 91 | 4.3/4.3 HO | - | - | - | 18-0943 | - |
| 91 | 5.7/5.7 LE | - | - | 18-2902 | 18-0943 | - |
| 91 | 5.8L Ford | - | 5711(3) | 18-0183 | 18-0943 | - |
| 91 | 5.0/5.0 HO/5.8 Liter | - | - | 18-0183 | 18-0943 | - |
| 91 | 454/454 HO | - | - | - | 18-0943 | - |
| 90 | 3.0 Liter | - | 18-1922 | - | 18-2875 | 18-4369 |
| 90 | 5.0/5.0 HO/5.8 Liter | - | 18-1921 | 18-0183 | 18-0943 | - |
| 90 | 5.7/5.7 LE | - | - | 18-2902 | 18-0943 | - |
| 90 | 7.4L GM | - | 5711 | 18-0418 | 18-0943 | - |
| 90 | 7.5L GM | - | 5711 | 18-0992 | 18-0943 | - |
| 90 | 454 King Cobra | - | - | - | 18-0943 | - |
| 90 | 460 King Cobra | - | - | - | 18-0943 | 18-4372 |
| 89 | 3.0 Liter | - | 18-1922 | - | 18-2875 | 18-4369 |
| 89 | 5.0/5.0 HO/5.8 Liter | - | 18-1921 | 18-0183 | 18-0943 | - |
| 89 | 5.0/5.0 HO/5.8 Liter | - | 18-1921 | 18-0183 | 18-0943 | - |
| 89 | 5.7/350 King Cobra | - | - | 18-2902 | 18-0943 | - |
| 89 | 460 King Cobra | - | - | - | 18-0943 | 18-4372 |
| 88 | 3.0 Liter | - | 18-1922 | - | 18-2875 | 18-4369 |
| 88 | 5.0/5.7/350 King Cobra | 18-1902 # | 18-1921 | 18-2902 | 18-0943 | - |
| 88 | 5.0/5.7/350 King Cobra | 18-1903 * | 18-1921 | 18-2902 | 18-0943 | - |
| 88 | 370 King Cobra | - | - | - | 18-0943 | - |
| 88 | 460 King Cobra | - | - | - | 18-0943 | 18-4372 |
| 87 | 3.0 Liter | - | 18-1922 | - | 18-2875 | 18-4369 |
| 87 | 5.0/5.7 Liter | 18-1902 # | 18-1921 | 18-2902 | 18-0943 | - |
| 87 | 5.0/5.7 Liter | 18-1903 * | 18-1921 | 18-2902 | 18-0943 | - |
| 87 | 460 King Cobra | - | - | - | 18-0943 | 18-4372 |
| 87 | 460 King Cobra | - | - | - | 18-0943 | 18-4372 |
| 86 | 2.5 Liter | - | 18-1922 | 18-2896 | 18-2875 | - |
| 86 | 3.0 Liter | - | 18-1922 | - | 18-2875 | 18-4371 |
| 86 | 5.0/5.7 Liter | 18-1902 # | 18-1921 | 18-2902 | 18-0943 | - |
| 86 | 5.0/5.7 Liter | 18-1903 * | 18-1921 | 18-2902 | 18-0943 | - |
| 85 | 2.5 Liter | - | 18-1922 | 18-2896 | 18-2875 | - |
| 85 | 3.0 Liter | - | 18-1922 | - | 18-2875 | 18-4371 |
| 85 | 5.0/5.7 Liter | 18-1902 # | (1) | 18-2902 | 18-0943 | - |
| 85 | 5.0/5.7 Liter | 18-1903 * | 18-1921(1) | 18-2902 | 18-0943 | - |
| 84 | 2.5 Liter | - | 18-1922 | 18-2896 | 18-2875 | - |
| 84 | 3.0 Liter | - | 18-1922 | - | 18-2875 | 18-4371 |
| 84 | 5.0/5.7 Liter | 18-1902 # | (1) | 18-2902 | 18-0943 | - |
| 84 | 5.0/5.7 Liter | 18-1903 * | 18-1921(1) | 18-2902 | 18-0943 | - |
| 83 | 2.5 Liter | - | 18-1922 | 18-2896 | 18-2875 | - |
| 83 | 3.0 Liter | - | 18-1922 | - | 18-2875 | 18-4371 |
| 83 | 5.0/5.7 Liter | 18-1902 # | (1) | 18-2902 | 18-0943 | - |
| 83 | 5.0/5.7 Liter | 18-1903 * | 18-1921(1) | 18-2902 | 18-0943 | - |
| 82 | 2.5 Liter | - | 18-1922 | 18-2896 | 18-2875 | - |
| 82 | 3.0 Liter | - | 18-1922 | - | 18-2875 | 18-4371 |
| 82 | 5.0/5.7 Liter | 18-1902 # | - | 18-2902 | 18-0943 | - |
| 82 | 5.0/5.7 Liter | 18-1903 * | - | 18-2902 | 18-0943 | - |
| 81 | 400 Series, 120 HP | - | 5709 | 18-2896 | 18-2861 | 18-4370 |
| 81 | 400 Series, 140 HP | - | 18-1922 | - | 18-2875 | 18-4371 |
| 81 | 800 Series, 200,230,260 HP | 18-1902 # | 18-1921 | 18-2902 | 18-0943 | - |
| 81 | 800 Series, 200,230,260 HP | 18-1903 * | 18-1921 | 18-2902 | 18-0943 | - |
| 80 | 400 Series, 120 HP | - | 5709 | 18-2896 | 18-2861 | 18-4370 |
| 80 | 400 Series, 140 HP | - | 18-1922 | - | 18-2875 | 18-4371 |
| 80 | 800 Series, 185-260 HP | 18-1902 # | 18-1921 | 18-2902 | 18-0943 | - |
| 80 | 800 Series, 185-260 HP | 18-1903 * | 18-1921 | 18-2902 | 18-0943 | - |
| 79 | 400 Series, 120 HP | - | 5709 | 18-2896 | 18-2861 | 18-4370 |
| 79 | 400 Series, 140 HP | - | 18-1922 | - | 18-2875 | 18-4371 |
| 79 | 800 Series, 185-230 HP | 18-1902 # | 18-1921 | 18-2902 | 18-0943 | - |
| 79 | 800 Series, 185-230 HP | 18-1903 * | 18-1921 | 18-2902 | 18-0943 | - |
| 79 | 800 Series, 250 HP | - | 18-1921 | 18-0183 | 18-0943 | - |
| 79 | 800 Series, 260 HP | 18-1902 # | 18-1921 | 18-2902 | 18-0943 | - |
| 79 | 800 Series, 260 HP | 18-1903 * | 18-1921 | 18-2902 | 18-0943 | - |
| 78 | 400 Series, 120 HP | - | 5709 | 18-2896 | 18-2861 | 18-4370 |
| 78 | 400 Series, 140 HP | - | 18-1922 | - | 18-2875 | 18-4371 |
| 78 | 800 Series, 185-225 HP | 18-1902 # | 18-1921 | 18-2902 | 18-0943 | - |
| 78 | 800 Series, 185-225 HP | 18-1903 * | 18-1921 | 18-2902 | 18-0943 | - |
| 78 | 800 Series, 240 HP | - | 18-1921 | 18-0183 | 18-0943 | - |
| 77 | 120 HP | - | 5709 | 18-2896 | 18-2861 | 18-4370 |
| 77 | 140 HP | - | 18-1922 | - | 18-2875 | 18-4371 |
| 77 | 175 THRU 235 HP | - | 18-1921 | 18-0183 | 18-0943 | - |
| 76 | 120 HP | - | - | 18-2896 | 18-2861 | 18-4370 |
| 76 | 140 HP | - | 18-1922 | - | 18-2875 | 18-4371 |
| 76 | 165 HP | - | 18-1922 | 18-2830 | 18-2875 | - |
| 76 | 175 THRU 235 HP | 18-1904 | - | 18-0183 | 18-2850 | - |
| 75 | 120 HP | - | - | 18-2896 | 18-2861 | 18-4370 |
| 75 | 140 HP | - | 18-1922 | - | 18-2875 | 18-4371 |
| 75 | 165 HP | - | 18-1922 | - | 18-2875 | - |
| 75 | 175 THRU 235 HP | 18-1904 | - | 18-0183 | 18-2850 | - |
| 74 | 120 HP | - | - | 18-2896 | 18-2861 | 18-4370 |
| 74 | 140 HP | - | 18-1922 | - | 18-2875 | 18-4371 |
| 74 | 165 HP | - | 18-1922 | - | 18-2875 | - |
| 74 | 170 & 190 HP | 18-1904 | - | 18-0183 | 18-2850 | - |
| 73 | 100 HP | - | - | 18-2896 | 18-2861 | - |
| 73 | 120 HP | - | - | 18-2896 | 18-2861 | 18-4370 |
| 73 | 140 HP | - | 18-1922 | - | 18-2875 | - |
| 73 | 165 HP | - | 18-1922 | - | 18-2875 | - |
| 73 | 225 & 245 HP | - | - | - | 18-2883 | - |
| 72 | 100 HP | - | - | 18-2896 | 18-2861 | - |
| 72 | 120 HP | - | - | 18-2896 | 18-2861 | 18-4370 |
| 72 | 155 HP | - | - | N/A | 18-2883 | - |
| 72 | 165 HP S MODEL | - | - | - | 18-2875 | - |
| 72 | 165 HP C MODEL | - | - | - | 18-2875 | - |
| 72 | 225 & 245 HP | - | - | - | 18-2883 | - |
| 71 | 120 HP | - | - | - | 18-2861 | 18-4370 |
| 71 | 155 HP | - | - | N/A | 18-2859 | - |
| 71 | 215 & 235 HP | - | - | - | 18-2859 | - |
| 70 | 120 HP | - | - | - | 18-2861 | 18-4370 |
| 70 | 155 HP | - | - | N/A | 18-2859 | - |
| 70 | 210 HP | - | - | - | 18-2859 | - |
| 69 | 120 HP | - | - | - | 18-2861 | 18-4370 |
| 69 | 155 HP | - | - | N/A | 18-2859 | - |
| 69 | 210 HP | - | - | - | 18-2859 | - |
| 68 | 120 HP | - | - | - | 18-2861 | 18-4370 |
| 68 | 155 HP | - | - | N/A | 18-2859 | - |
| 68 | 185 HP | - | - | - | 18-2859 | - |
| 68 | 200 HP | - | - | N/A | 18-2859 | - |
| 68 | 210 HP | - | - | - | 18-2859 | - |
| 67 | 120 HP | - | - | - | 18-2861 | 18-4370 |
| 67 | 155 HP | - | - | N/A | 18-2859 | - |
| 67 | 185 HP | - | - | - | 18-2859 | - |
| 67 | 200 HP | - | - | N/A | 18-2859 | - |
| 66 | 120 HP | - | - | - | 18-2861 | 18-4370 |
| 66 | 150 HP | - | - | N/A | 18-2859 | - |
| 66 | 200 HP | - | - | N/A | 18-2859 | - |
| 65 | 120 HP | - | - | N/A | 18-2861 | 18-4370 |
| 65 | 150 HP | - | - | N/A | 18-2859 | - |
| 64 | 110 HP | - | - | N/A | 18-2859 | - |
| 64 | 150 HP | - | - | N/A | 18-2859 | - |
|
(1) High Rise applications only (2) 5.0L Only # Starboard * Port |
||||||

