Boating Solutions OMC Sterndrive Cobra Lower Unit Seal Kits Parts Guide
OMC Seal Kit Application |
|||||
Model | Year | Lower Gearcase Seal Kit | Upper Gearcase Seal Kit | Intermed. Housing Seal Kit | Transom Mount Seal Kit |
2.3 | 1987-90 | 18-2671 | 18-2673 | N/A | 18-2674 |
2.5 (1) | 1982-86 | 18-2664 | 18-2667 | 18-2670 | N/A |
2.5 (2) | 1986 | 18-2671 | 18-2673 | N/A | 18-2674 |
3 (1) | 1982-86 | 18-2664 | 18-2667 | 18-2670 | N/A |
3 (2) | 1986-91 | 18-2671 | 18-2673 | N/A | 18-2674 |
3.8 | 1981-86 | 18-2665 | 18-2667 | 18-2670 | N/A |
4.3 (1) | 1985-86 | 18-2665 | 18-2667 | 18-2670 | N/A |
4.3 (2) | 1986-91 | 18-2672 | 18-2673 | N/A | 18-2674 |
5 (1) | 1982-86 | 18-2665 | 18-2667 | 18-2670 | N/A |
5 (2) | 1986-91 | 18-2672 | 18-2673 | N/A | 18-2674 |
5.7 (1) | 1982-86 | 18-2665 | 18-2667 | 18-2670 | N/A |
5.7 (2) | 1986-89 | 18-2672 | 18-2673 | N/A | 18-2674 |
5.7 (3) | 1990-91 | 18-2672 | 18-2673 | N/A | 18-2674 |
5.8 | 1989-90 | 18-2672 | 18-2673 | N/A | 18-2674 |
7.5 | 1987 | 18-2673 | N/A | 18-2674 | |
80 | 1969 | 18-2663 | 18-2666 | 18-2668 | N/A |
90 | 1970 | 18-2663 | 18-2666 | 18-2668 | N/A |
100 | 1972 | 18-2663 | 18-2666 | 18-2668 | N/A |
100 | 1973 | 18-2663 | 18-2667 | 18-2669 | N/A |
120 | 1968-72 | 18-2663 | 18-2666 | 18-2668 | N/A |
120 | 1973-77 | 18-2663 | 18-2667 | 18-2669 | N/A |
120 | 1978-81 | 18-2664 | 18-2667 | 18-2670 | N/A |
140 | 1973-77 | 18-2663 | 18-2667 | 18-2669 | N/A |
140 | 1978-81 | 18-2664 | 18-2667 | 18-2670 | N/A |
155 | 1968-72 | 18-2663 | 18-2666 | 18-2668 | N/A |
165 | 1972 | 18-2663 | 18-2666 | 18-2668 | N/A |
165 | 1973-76 | 18-2663 | 18-2667 | 18-2669 | N/A |
170 | 1974 | 18-2663 | 18-2667 | 18-2669 | N/A |
175 | 1975-77 | 18-2663 | 18-2667 | 18-2669 | N/A |
185 | 1968 | 18-2663 | 18-2666 | 18-2668 | N/A |
185 | 1978-80 | 18-2665 | 18-2667 | 18-2670 | N/A |
190 | 1974-77 | 18-2663 | 18-2667 | 18-2669 | N/A |
200 | 1968 | 18-2663 | 18-2666 | 18-2668 | N/A |
200 | 1979-81 | 18-2665 | 18-2667 | 18-2670 | N/A |
210 | 1968-70 | 18-2663 | 18-2666 | 18-2668 | N/A |
215 | 1971 | 18-2663 | 18-2666 | 18-2668 | N/A |
225 | 1972 | 18-2663 | 18-2666 | 18-2668 | N/A |
225 | 1973-76 | 18-2663 | 18-2667 | 18-2669 | N/A |
225 | 1978 | 18-2665 | 18-2667 | 18-2670 | N/A |
230 | 1979-81 | 18-2665 | 18-2667 | 18-2670 | N/A |
235 | 1971 | 18-2663 | 18-2666 | 18-2668 | N/A |
235 | 1975-77 | 18-2663 | 18-2667 | 18-2669 | N/A |
240 | 1978 | 18-2665 | 18-2667 | 18-2670 | N/A |
245 | 1972 | 18-2663 | 18-2666 | 18-2668 | N/A |
245 | 1973-75 | 18-2663 | 18-2667 | 18-2669 | N/A |
250 | 1979 | 18-2665 | 18-2667 | 18-2670 | N/A |
260 | 1979-81 | 18-2665 | 18-2667 | 18-2670 | N/A |
262 | 1989 | 18-2672 | 18-2673 | N/A | 18-2674 |
350 | 1988-89 | 18-2672 | 18-2673 | N/A | 18-2674 |
460 | 1988-89 | 18-2673 | N/A | 18-2674 | |
(1) Except Cobra (2) Cobra (3) Except L.E. (N/A) Not Applicable |