NGK Spark Plug BR6HS 3922

Price: $2.79
  • SKUBR6HS
7 IN STOCK AND WILL SHIP SAME DAY IF ORDER IS PLACED BY 1:00 PM PST MONDAY - FRIDAY. DON'T FORGET FREE GROUND SHIPPING ON IN STOCK ITEMS WITH $99.00 PURCHASE! SEE FREE SHIPPING FOR DETAILS
- +

NGK Spark Plug BR6HS 3922

NGK's Standard Plugs are Constructed for Longer Life and Optimum Performance.

    Trivalent Metal Plating Provides Superior Anti-Corrosion and Anti-Seizing Properties
    Corrugated Ribs Prevent Flashover
    Pure Alumina Silicate Ceramic Insulator, Provides Superior Strength and Better Heat

Transfer
    Copper Core Aids in Heat Removal
    Triple Seals Prevent Leakage

 

Body

    Thread Size: 14mm
    Thread Pitch: 1.25mm
    Seat Type: Gasket
    Resistor: Yes
    Resistor Value: 5K Ohm
    Reach: 12.7mm (1/2")
    Hex Size: 13/16" (21mm)
    Terminal Type: Removable Nut
    Overall Height: ISO
    Gap: .028" (0.7mm)

Center Electrode

    Material: Nickel
    Type: Standard
    Size: 2.5mm
    Projection: Non-Projected

Ground Electrode

    Material: Nickel
    Type: Standard
    Quantity: 1

Specifications

    Torque Specs: Cast Iron: 18-25.3 lb. ft. Aluminum: 18-21.6 lb. ft.
    Brand: NGK
    Heat Range: 6
    Longevity: 30k

Outboard Application

  • Chrysler 50 hp 1984-1981 .030
  • Chrysler 45 hp 1984-1968, Magneto 1978-1971 .030
  • Chrysler 35 hp 1984-1968 .030
  • Chrysler 30 hp 1982-1973 .030
  • Chrysler 25 hp 1984-1973 .030
  • Chrysler 20 hp 1982-1968 .030
  • Chrysler 15 hp 1984-1974 .030
  • Chrysler 12.9 hp 1973-1971 .030
  • Chrysler 12 hp 1979 .030
  • Chrysler 10 hp 1978-1974 .030
  • Chrysler 9.9 hp 1986-1968 .030
  • Chrysler 8.0 hp 1981-1979 .030
  • Chrysler 7.5 hp 1984-1979 .030
  • Chrysler 7.0 hp 1970-1969 .030
  • Chrysler 6.6 hp 1968 .030
  • Chrysler 6.0 hp 1977-1971, 1982-1978.030
  • Chrysler 5.0 hp 1970-1969 .030
  • Chrysler 4.5 hp 1972 .030
  • Chrysler 4.4 hp 1968 .030
  • Chrysler 4.0 hp 1984-1976 .030
  • Chrysler 3.5 hp 1984-1980 .030
  • Evinrude 35 hp 2-cyl. 2001-1995 .030
  • Evinrude 25 hp 3-cyl. 1998-1995 .030
  • Evinrude 8.0 hp COM 1998-1977 .030
  • Evinrude 7.5 hp 1997-1977 .030
  • Evinrude 6.5 hp COM 1993-1981 .030
  • Evinrude 6.0 hp 2-Stroke 1998-1977 .030
  • Evinrude 5.0 hp 1997-1990 .030
  • Evinrude 4.5 hp 1985-1980 .030
  • Evinrude 4.0 hp 1987-1977, 2-cyl. 1998-1989 .030
  • Evinrude 3.0 hp 2-cyl. 1997-1989 .030
  • Johnson 25 hp 3-cyl. 2001-1995 .030
  • Johnson 8.0 hp 2005, 2-Stroke 2001-1977, COM 2001-1977, RLSRC, RSRC 2004 .030
  • Johnson 7.5 hp 1997-1977 .030
  • Johnson 6.5 hp COM 1993-1981 .030
  • Johnson 6.0 hp 2-Stroke 2001-1977, RLSRS, RSRS 2004 .030
  • Johnson 5.0 hp 1997-1990 .030
  • Johnson 4.5 hp 1985-1980 .030
  • Johnson 4.0 hp 1987-1977, 2-cyl. 2003-1989 .030
  • Johnson 3.0 hp 2-cyl. 1997-1989 .030
  • Johnson 2.5 hp 1988-1987 .030
  • Mercury 4.0 hp 40 Gnat 1979-1976 .030
  • Spirit/ Suzuki 9.0 hp 9.9 1981-1976 .028
  • Spirit/ Suzuki 7.5 hp 7.5 .028
  • Spirit/ Suzuki 4.5 hp 4.5 1977-1976 .028
  • Yamaha 4.0 hp F41-cyl. 4 STROKE 2005-1999 .024
  • Yamaha 2.5 hp F2.54 STROKE 2005-2003 .024
Write a Review