Boating Solutions Mercruiser Sterndrive Engine Parts Parts Guide
Mercruiser Lifter/Camshaft/Timing Kit Application |
||||
Model | Serial Number | Lifter | Camshaft | Timing Chain Kit |
120 | 1666601 & Up | 18-1402 | 18-1480 | N/A |
140 | 2508261 6229717 | 18-1402 | 18-1481 | N/A |
140/3.0L | 6229718 & Up | 18-1402 | 18-1481 | N/A |
3.0L/3.0LX | C856559 & Up | 18-1402 | 18-1481 | N/A |
140 (6 cyl) | 1538930 - 1725960 | 18-1402 | N.L.A. | N/A |
150 | 166495 - 2048046 | 18-1402 | N.L.A. | N/A |
160 | 2048022 - 2770031 | 18-1402 | 18-1482 | N/A |
165 | 2770032 & Up | 18-1402 | 18-1482 | N/A |
165/3.7L (4cyl) | 6916779 & Up | 18-1401 | - | N/A |
170 (4 Cyl) | 6916779 & Up | 18-1401 | - | N/A |
180/3.7L (4 Cyl) | 6916779 & Up | 18-1401 | - | N/A |
175/4.3L (262 CID) | B527955 & Up | 18-1400 | 18-1487 | 18-1454 |
4.3L GenerationII | D714107 - F000877 | - | - | 18-1454 |
4.3L GenerationII | F000878 & Up | - | - | 18-1454 |
185 (229 CID) | 6330183 & Up | 18-1402 | - | N/A |
185 (262 CID) | A331455 & Up | 18-1402 | 18-1486 | N/A |
190 GM | 1564539 - 1730903 | 18-1402 | - | 18-1455(2) |
190 (4cyl) | 691677 & Up | 18-1401 | - | N/A |
200 | 2453769 - 2712072 | 18-1402 | N.L.A. | N.L.A. |
200 GM | 6218462 & Up | 18-1402 | 18-1484 | 18-1455(2) |
200/5.0L | B525982 & Up | 18-1402 | 18-1485 | 18-1455(2) |
205 (262 CID) | A331455 & Up | 18-1402 | 18-1486 | 18-1451 |
205/4.3L-LX(262 CID) | B527955 & Up | 18-1400 | 18-1487 | 18-1454 |
4.3LX Generation II | D714370 - F01219 | - | - | 18-1454 |
4.3LX Generation II | F001220 & Up | - | - | 18-1454 |
215 Ford | 2781153 & Up | 18-1401 | 18-1488 | 18-1453 |
225 Ford | 3385721 & Up | 18-1401 | 18-1488 | 18-1453 |
225 GM | 1536920 & Up | 18-1402 | - | 18-1455(2) |
228 GM | 4765100 & Up | 18-1402 | 18-1484 | 18-1455(2) |
230 GM (IB) | 5907058 & Up | 18-1402 | 18-1484 | 18-1455(2) |
230/5.0L GM (IB) | B522506 & Up | 18-1402 | 18-1484 | 18-1455(2) |
230 GM | 6218462 & Up | 18-1402 | 18-1484 | 18-1455(2) |
230/5.0L-LX (GM) | B525982 & Up | 18-1402 | 18-1485 | 18-1455(2) |
233 Ford | 4173000 - 4902304 | 18-1401 | 18-1488 | 18-1457 |
250 GM | 2314301 - 2639854 | 18-1402 | - | 18-1455(2) |
250 GM | 4768000 - 4908849 | 18-1402 | 18-1484 | 18-1455(2) |
255 Ford | 3258728 & Up | 18-1401 | 18-1488 | 18-1457 |
255 GM | 4175500 & Up | 18-1402 | 18-1484 | 18-1455(2) |
260 GM | 4908850 - 6218461 | 18-1402 | 18-1484 | 18-1455(2) |
260/5.7L(GM) | B525982 & Up | 18-1400 | 18-1485 | 18-1455(2) |
260 GM (IB) | 5907058 & Up | 18-1402 | 18-1484 | 18-1455(2) |
260/5.7L GM (IB) | B522506 & Up | 18-1402 | 18-1484 | 18-1455(2) |
270 GM | 2851074 - 3077735 | 18-1402 | - | 18-1455(2) |
280 GM | 4176250 & Up | 18-1402 | - | 18-1455(2) |
300 MR/TRS (GM) | 6668677 & Up | 18-1402 | - | 18-1455 (2) |
320 GM (EFI) | A543605 & Up | 18-1402 | - | 18-1455(2) |
320 GM (EFI) Bravo | B157603& Up | 18-1402 | - | 18-1455(2) |
325 GM | 2278747 & Up | 18-1402 | 18-1483(1) | 18-1450(4) |
330 GM | 4623115 & Up | 18-1402 | 18-1483(1) | 18-1450(4) |
330 GM/W.B.W. | 6083145 & Up | 18-1402 | 18-1483 | 18-1450(4) |
340/7.4L GM (IB) | 5889914 & Up | 18-1402 | 18-1483(1) | 18-1450(4) |
350 GM | 3780450 & Up | 18-1402 | - | 18-1450(4) |
350 GM (Magnum) | A635178 - B525981 | 18-1402 | 18-1484 | 18-1455(2) |
350 GM (Magnum) | B525982 & Up | 18-1400 | 18-1485 | 18-1455(2) |
350 (MagnumTourney SKI) | D505450 & Up | 18-1400 | 18-1485 | 18-1455(2) |
370 TRS GM | 4179554 & Up | 18-1402 | - | 18-1450(4) |
390 GM | 2781129 - 2825059 | 18-1402 | - | 18-1450(4) |
400 TRS GM | 4179554 & Up | 18-1403 | - | 18-1450(4) |
420 GM | A398941 & Up | 18-1403 | - | 18-1450(4) |
425 GM | A398941 & Up | 18-1403 | - | 18-1450(4) |
440 TRS GM | 4179554 & Up | 18-1402 | - | 18-1450(4) |
454 GM (Magnum) | A631894 & Up | 18-1402 | 18-1483 | 18-1450(4) |
454 MAG. Bravo (GM) | B840126 & Up | - | - | 18-1450(4) |
454 MAG Bravo (Gen V) | D805069 & Up | - | - | 18-1450(4) |
454 EFI | F115700 & Up | - | - | 18-1450(4) |
460 TRS GM | 4179554 & Up | - | - | 18-1450 |
470 | 4208730 & Up | 18-1401 | - | N/A |
485 | 5685394 & Up | 18-1401 | - | N/A |
488 | 6170297 & Up | 18-1401 | - | N/A |
500 | C577254 & Up | 18-1403 | - | - |
502 MAG Bravo (GM)502 MAG | C878221 & Up | - | - | 18-1450 |
Bravo (Gen V) | D824589 & Up | - | - | 18-1450 |
502 EFI | D840650 & Up | - | - | 18-1450 |
575 | A677429 & Up | - | - | - |
888 Ford | 3108723 & Up | 18-1401 | 18-1488 | 18-1453 |
898/198 GM | 4762210 & Up | 18-1402 | 18-1484 | 18-1455(2) |
5.7 GM (SKI) | A338553 & Up | 18-1402 | 18-1484 | 18-1455(2) |
5.7L Bravo GM | B525982 & Up | 18-1400 | 18-1485 | 18-1455(2) |
7.4L Bravo GM | B771113 & Up | 18-1402 | 18-1483 | 18-1450(4) |
7.4L Bravo (Gen V) | D603118 & Up | - | 18-1483 | 18-1450(4) |
7.4L W/HURTH (IB) | C391564 & Up | 18-1402 | 18-1483 | 18-1450(4) |
7.4L (IB/LHR/GEN V) | D715494 & Up | - | 18-1483 | 18-1450(4) |
8.2L W/HURTH (IB) | C878221 & Up | - | - | 18-1450(4) |
8.2L (IB) (Gen V) | D857200 & Up | - | - | 18-1450(4) |
(1) For Chain Drive Only (2) For Hi-Performance timing Kit use 18-1452 (3) For SN 6916779 and above only (4) Hi-Performance only N.L.A. No Longer Available N.A. Not Applicable |
Mercruiser Pistons & Rings Application |
||||||||
PISTONS |
RINGS | |||||||
Model | Serial Number | Std. | .020 | .030 | Std. | .020 | .030 | Qty Per Eng |
120/2.5L | 1666601& Up | 18-4180 | 18-4183 | 18-4166 | 18-3942 | 18-3946 | 18-3943 | 4 |
140 | 2508261-3332137 | 18-4161 | 18-4160 | 18-4191 | 18-3937 | 18-3939 | 18-3938 | 4 |
140 | 3332138 - 5157668 | 18-4161 | 18-4160 | 18-4191 | 18-3937 | 18-3939 | 18-3938 | 4 |
140 | 5157669 - 6229717 | 18-4161 | 18-4160 | 18-4191 | 18-3937 | 18-3939 | 18-3938 | 4 |
140/3.0L | 6229718 - C856558 | 18-4161 | 18-4160 | 18-4191 | 18-3937 | 18-3939 | 18-3938 | 4 |
3.0L/3.0LX | C856559 & Up | - | - | - | 18-3937 | 18-3939 | 18-3938 | 6 |
150 | 1666495 - 2048046 | 18-4180 | 18-4183 | 18-4166 | 18-3942 | 18-3946 | 18-3943 | 6 |
160 (6cyl.) | 2048022 - 2770031 | N.L.A. | - | N.L.A. | 18-3942 | 18-3946 | 18-3943 | 6 |
165 (6cyl.) | 2770032 - & Up | 18-4169 | 18-4184 | 18-4170 | 18-3942 | 18-3946 | 18-3943 | 6 |
165/3.7L | 6916779 - & Up | 18-4109 | 18-4118 | 18-4134 | 18-3928 | 18-3929 | 18-3930 | 4 |
170 (4cyl.) | 6916779 - & Up | 18-4109 | 18-4118 | 18-4134 | 18-3928 | 18-3929 | 18-3930 | 6 |
175/4.3L (262 CID) | B527955 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 6 |
180/3.7LX (4cyl.) | 6916779 - & Up | 18-4109 | 18-4118 | 18-4134 | 18-3928 | 18-3929 | 18-3930 | 4 |
4.3L Generation II | D714107 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 6 |
185 (229 CID) | 6330183 - & Up | 18-4181 | 18-4187 | 18-4182 | 18-3944 | 18-3948 | 18-3945 | 6 |
185 (262 CID) | A331455 - & Up | 18-4168 | 18-4185 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 6 |
190 GM | 1564539 - 1730903 | 18-4180 | 18-4183 | 18-4166 | 18-3942 | 18-3946 | 18-3943 | 6 |
190 (4cyl.) | 6916779 - & Up | 18-4109 | 18-4118 | 18-4134 | 18-3928 | 18-3929 | 18-3930 | 4 |
200 GM | 6218462 - & Up | 18-4181 | 18-4187 | 18-4182 | 18-3944 | 18-3948 | 18-3945 | 8 |
200/5.0L (GM) | B525982 - & Up | 18-4179 | 18-4186 | 18-4178 | 18-3944 | 18-3948 | 18-3945 | 8 |
205 (262 CID) | A331455 - & Up | 18-4168 | 18-4185 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 6 |
205/4.3LX (262 CID) | B527955 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 6 |
4.3LX Generation II | D714370 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 6 |
215 Ford | 2781153 - & Up | 18-4176 | 18-4177 | 18-4193 | 18-3937 | 18-3939 | 18-3938 | 8 |
225 Ford | 3385721 - & Up | 18-4176 | 18-4177 | 18-4193 | 18-3937 | 18-3939 | 18-3938 | 8 |
225 GM | 1536920 - & Up | - | - | N.L.A. | 18-3937 | 18-3939 | 18-3938 | 8 |
228 GM | 4765100 - & Up | 18-4181 | 18-4187 | 18-4182 | 18-3944 | 18-3948 | 18-3945 | 8 |
230 GM | 6218462 - & Up | 18-4181 | 18-4187 | 18-4182 | 18-3944 | 18-3948 | 18-3945 | 8 |
230 GM (IB) | 5907058 - & Up | 18-4181 | 18-4187 | 18-4182 | 18-3944 | 18-3948 | 18-3945 | 8 |
230/5.0L GM (IB) | B522506 - & Up | 18-4179 | 18-4156 | 18-4178 | 18-3944 | 18-3948 | 18-3945 | 8 |
230/5.0-LX (GM) | B525982 - & Up | 18-4179 | 18-4186 | 18-4178 | 18-3944 | 18-3948 | 18-3945 | 8 |
250 GM | 2314301 - 2639854 | - | N.L.A. | N.L.A. | 18-3937 | 18-3939 | 18-3938 | 8 |
250 GM | 4768000 - 4908849 | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 8 |
255 GM | 4175500 - 4498700 | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 8 |
260 GM | 4908850 - 6218461 | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 8 |
260/5.7L (GM) | B525982 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 8 |
260-GM ((IB)) | 5907058 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 8 |
270 GM | 2851074 - 3077735 | N.L.A. | N.L.A. | N.L.A. | 18-3937 | 18-3939 | 18-3938 | 8 |
300 MR/TRS (GM) | 6668677 - & Up | - | - | - | 18-3937 | 18-3939 | 18-3938 | 8 |
320 GM (EFI) | A543605 - & Up | - | - | - | 18-3937 | 18-3939 | 18-3938 | 8 |
320 GM (EFI) Bravo | B157603 - & Up | - | - | - | 18-3937 | 18-3939 | 18-3938 | 8 |
325 GM | 2278747 - & Up | N.L.A. | - | N.L.A. | 18-3940 | 18-3950 | 18-3941 | 8 |
330 GM | 4623115 - & Up | 18-4171 | 18-4189 | 18-4172 | 18-3940 | 18-3950 | 18-3941 | 8 |
330 GM/W.B.W. | 6083145 - & Up | 18-4171 | 18-4189 | 18-4172 | 18-3940 | 18-3950 | 18-3941 | 8 |
340/7.4L-GM (IB) | 5889914 - & Up | 18-4171 | 18-4189 | 18-4172 | 18-3940 | 18-3950 | 18-3941 | 8 |
350 GM | 3780450 - & Up | 18-4162 | - | 18-4163 | 18-3940 | 18-3950 | 18-3941 | 8 |
350 GM Magnum | A635178 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 8 |
350 GM Magnum | B525982 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 8 |
350 Magnum TourneySKI | D505450 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 8 |
370 TRS-GM | 4179554 - & Up | 18-4162 | - | 18-4163 | 18-3940 | 18-3950 | 18-3941 | 8 |
390-GM | 2781129 - 2825059 | N.L.A. | N.L.A. | N.L.A. | 18-3940 | 18-3950 | 18-3941 | 8 |
400 TRS-GM | 4179554 - & Up | 18-4162 | - | 18-4163 | 18-3940 | 18-3950 | 18-3941 | 8 |
420-GM | A398941 - & Up | 18-4162 | - | 18-4163 | 18-3940 | 18-3950 | 18-3941 | 8 |
425-GM | A398941 - & Up | 18-4162 | - | 18-4163 | 18-3940 | 18-3950 | 18-3941 | 8 |
440 TRS-GM | 4179554 - & Up | 18-4162 | - | 18-4163 | 18-3940 | 18-3950 | 18-3941 | 8 |
454 GM Magnum | A631894 - & Up | 18-4171 | 18-4189 | 18-4172 | 18-3940 | 18-3950 | 18-3941 | 8 |
454 Magnum Bravo (GM) | B840126 - & Up | 18-4162 | - | 18-4163 | 18-3940 | 18-3950 | 18-3941 | 8 |
470 | 4208730 - & Up | 18-4109 | 18-4118 | 18-4134 | 18-3928 | 18-3929 | 18-3930 | 4 |
485 | 5685394 - & Up | 18-4109 | 18-4118 | 18-4134 | 18-3928 | 18-3929 | 18-3930 | 4 |
488 | 6170297 - & Up | 18-4109 | 18-4118 | 18-4134 | 18-3928 | 18-3929 | 18-3930 | 4 |
888 | 3108723 - & Up | 18-4176 | 18-4177 | 18-4193 | 18-3937 | 18-3939 | 18-3938 | 8 |
898/198-GM | 4762210 - & Up | 18-4181 | 18-4187 | 18-4182 | 18-3944 | 18-3948 | 18-3945 | 8 |
5.7 G.M (SKI) | A338553 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 8 |
5.7L Bravo - GM | B525982 - & Up | 18-4173 | 18-4188 | 18-4164 | 18-3937 | 18-3939 | 18-3938 | 8 |
7.4L Bravo GM | B771113 - & Up | 18-4171 | 18-4189 | 18-4172 | 18-3940 | 18-3950 | 18-3941 | 8 |
7.4L W/HURTH (IB) | C391564 - & Up | 18-4171 | 18-4189 | 18-4172 | 18-3940 | 18-3950 | 18-3941 | 8 |
(1) S/N 3212085 and above only N.L.A. No Longer Available from O.E. Source |
Part | Size | Replaces | Part | Size | Replaces |
18-1133 | 0.020 | 68704A3 | 18-1329 | Std. | 23-85677 |
18-1135 | 0.002 | 68704A2 | 18-1330 | 0.010 | 23-85680 |
18-1136 | 0.010 | 68704A4 | 18-1332 | 0.020 | 23-85729 |
18-1148 | Std. | 68704A1 | 18-1333 | 0.010 | 23-85691 |
18-1308 | Std. | 23-85701 | 18-1334 | Std. | 23-85726 |
18-1309 | 0.010 | 23-85704 | 18-1336 | Std. | 23-56116 |
18-1325 | 0.010 | 23-85732 | 18-1337 | 0.010 | 23-811858 |
18-1326 | 0.020 | 23-85733 | 18-1338 | 0.020 | 23-811859 |
18-1327 | Std. | 23-11992 | 18-1341 | 0.020 | 23-85705 |
18-1328 | 0.020 | 23-85681 | |||
Rod Bearings Sold Individually 1 Per Rod |
Mercruiser style="color: #ff0000;">Main Bearings Cam Bearings | ||||||||||
Main Bearings | Cam Bearings | |||||||||
Part | Per Eng | Size | Replaces | Part | Per Eng | Size | Replaces | Part | Per Eng | Replaces |
18-1131 | 4 | 0.01 | 74313A4 | 18-1314 | (2) | 0.020 | 23-818477 | 18-1303 | 1(2) | 23-801849 |
18-1132 | 4 | 0.02 | 74313A3 | 18-1315 | (2) | Std. | 23-818473 | 18-1304 | 1(2) | 23-56124 |
18-1137 | 1 | 0.02 | 15103-A3 | 18-1316 | (2) | 0.010 | 23-818471 | 18-1305 | 1(2) | 23-85684 |
18-1138 | 1 | 0.01 | 15103-A4 | 18-1317 | (2) | Std. | 23-818469 | 18-1306 | 1(2) | 23-801797 |
18-1147 | 4 | Std. | 74313A1 | 18-1318 | (2) | 0.020 | 23-818472 | 18-1307 | 1(2) | 23-801851 |
18-1149 | 1 | Std. | 15103A1 | 18-1319 | (2) | 0.020 | 23-801804 | 18-1313 | 1(2) | 23-85674 |
18-1300 | (2) | Std. | 23-818465 | 18-1320 | (2) | 0.010 | 23-801803 | 18-1331 | 1(2) | 23-85720 |
18-1301 | (2) | 0.01 | 23-818467 | 18-1321 | (2) | Std. | 23-801801 | 18-1339 | 1(2) | 23-43293 |
18-1302 | (2) | 0.02 | 23-818468 | 18-1322 | (2) | 0.020 | 23-801819 | 18-1340 | 5(2) | 23-67484 |
18-1310 | (2) | 0.02 | 23-801796 | 18-1323 | (2) | Std. | 23-801816 | |||
18-1311 | (2) | Std. | 23-801793 | 18-1324 | (2) | 0.010 | 23-801818 | |||
18-1312 | (2) | 0.01 | 23-801795 | 18-1335 | (2) | 0.010 | 23-818476 | |||
(1) Thrust Bearing (2) Complete Engine Set | ||||||||||
Mercruiser Main Bearings & Rod Bearings |
||||||||
Model | Serial Number | ROD BEARING | MAIN BEARING | Cam Bearing | ||||
Std. | .010 | .020 | Std. | .010 | .020 | |||
120/2.5L | 1666601 & Up | 18-1329 | 18-1330 | 18-1328 | 18-1317 | 18-1316 | 18-1318 | 18-1331(1) |
140 | 2508261 - 3462607 | 18-1308 | 18-1309 | 18-1341 | 18-1317 | 18-1316 | 18-1318 | 18-1331 |
140 | 3462608 - 5157668 | 18-1308 | 18-1309 | 18-1341 | 18-1317 | 18-1316 | 18-1318 | 18-1339 |
140 | 5157669 - 6229717 | 18-1308 | 18-1309 | 18-1341 | 18-1317 | 18-1316 | 18-1318 | 18-1339 |
140/3.0L | 6229718 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1317 | 18-1316 | 18-1318 | 18-1339 |
3.0/3.0LX | C856559 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1317 | 18-1316 | 18-1318 | 18-1339 |
140 (6cyl) | 1538930 - 1725960 | 18-1329 | 18-1330 | 18-1328 | N.L.A. | N.L.A. | N.L.A. | N.L.A. |
150 | 1666495 - 2048046 | 18-1329 | 18-1330 | 18-1328 | N.L.A. | N.L.A. | N.L.A. | N.L.A. |
160 | 2048022 - 2770031 | 18-1329 | 18-1330 | 18-1328 | 18-1321 | 18-1320 | 18-1319 | 18-1303 |
165 | 2770032 & Up | 18-1329 | 18-1330 | 18-1328 | 18-1321 | 18-1320 | 18-1319 | 18-1303 (2) |
165 (4 cyl.) | 6916779 & Up | 18-1340 | ||||||
170 (4 cyl.) | 6916779 & Up | 18-1340 | ||||||
180/3.7L-LX (4 cyl) | 6916779 & Up | 18-1340 | ||||||
175/4.3L (262 CID) | B527955 & Up | 18-1327 | 18-1337 | 18-1338 | 18-1311 | 18-1312 | 18-1310 | 18-1306 |
4.3L Generation II | D714107 & Up | 18-1327 | 18-1337 | 18-1338 | 18-1311 | 18-1312 | 18-1310 | 18-1306 |
185 (229 CID) | 6330183 & Up | - | - | - | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
185 (262 CID) | A331455 & Up | 18-1327 | 18-1337 | 18-1338 | 18-1311 | 18-1312 | 18-1310 | 18-1306 |
190 GM | 1564539 - 1730903 | 18-1329 | 18-1330 | 18-1328 | - | - | - | 18-1313 |
190 (4 cyl) | 6916779 & Up | 18-1340 | ||||||
200 | 2453769 - 2712072 | 18-1308 | 18-1309 | 18-1341 | 18-1317 | 18-1316 | 18-1318 | 18-1331 |
200 GM | 6218462 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
200/5.0L | B525982 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
205 (262 CID) | A331455 & Up | 18-1327 | 18-1337 | 18-1338 | 18-1311 | 18-1312 | 18-1310 | 18-1306 |
205/4.3L-LX (262 CID) | B527955 & Up | 18-1327 | 18-1337 | 18-1338 | 18-1311 | 18-1312 | 18-1310 | 18-1306 |
4.3LX Generation II | D714370 & Up | 18-1327 | 18-1337 | 18-1338 | 18-1311 | 18-1312 | 18-1310 | 18-1306 |
215 Ford | 2781153 & Up | 18-1336 | 18-1325 | 18-1326 | 18-1323 | 18-1324 | 18-1322 | 18-1304 |
225 Ford | 3385721 & Up | 18-1329 | 18-1330 | 18-1328 | 18-1323 | 18-1324 | 18-1322 | 18-1304 |
225 GM | 1536920 - 2278646 | 18-1329 | 18-1330 | 18-1328 | - | - | - | 18-1313 |
225 GM | 2278647 - 2399397 | 18-1329 | 18-1330 | 18-1328 | 18-1317 | 18-1316 | 18-1318 | 18-1313 |
225 GM | 2399398 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
228 GM | 4765100& Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
230 GM (IB) | 5907058 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
230/5.0L GM (IB) | B522506 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
230 GM | 6218462 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
230/5.0L-LX (GM) | B525982 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
233 Ford | 4173000 - 4902304 | - | - | - | - | - | N.L.A. | 18-1304 |
250 GM | 2314301 - 2639854 | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
250 GM | 4768000 - 4908849 | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
255 Ford | 3258728 & Up | - | - | - | - | - | N.L.A. | 18-1304 |
255 GM | 4175500 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
260 GM | 4908850 - 6218461 | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
260/5.7 (GM) | B525982 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
260 GM ((IB)) | 5907058 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
260/5.7L GM (IB) | B522506 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
270 GM | 2851074 - 3077735 | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
280 GM | 4176250 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
300 MR/TRS (GM) | 6668677 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
320 GM (EFI) | A543605 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
320 GM (EFI) Bravo | B157603 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
325 GM | 2278747 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
330 GM | 4623115 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
330 GM/W.B.W. | 6083045 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
340/7.4LGM(IB) | 5889914 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
350 GM | 3780450 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
350 GM Magnum | A635178 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
350 (MagnumTourney SKI) | D505450 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
370 TRS-GM | 6721528 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | - |
390 GM | 2781129 - 2825059 | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
420 GM | A398941 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | - |
425 GM | A398941 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | - |
454 GM Magnum | A631894 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
454 Magnum Bravo (GM) | B840126 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | - |
454 Magnum BravoGeneration V) | D805069 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
454 EFI | F115700 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
470 | 4208730 & Up | 18-1340 | ||||||
485 | 5685394 & Up | 18-1340 | ||||||
488 | 6170297 & Up | 18-1340 | ||||||
502 Magnum Bravo (GM) | C878221 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
502 Magnum Bravo Generation V) | D824589 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
502 EFI | D840650 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
888 Ford | 3108723 & Up | 18-1336 | 18-1325 | 18-1326 | 18-1323 | 18-1324 | 18-1322 | 18-1304 |
898/198 GM | 4762210 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
5.7 GM (SKI) | A338553 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
5.7 Bravo (GM) | B525982 & Up | 18-1308 | 18-1309 | 18-1341 | 18-1300 | 18-1301 | 18-1302 | 18-1313 |
7.4L Bravo GM | B771113 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
7.4L Bravo (GEN V) | D603118 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
7.4L W/HURTH (IB) | C391564 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
7.4L (IB/LHR/GENV) | D715494 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 | 18-1314 | 18-1305 |
8.2L W/HURTH (IB) | C878221 & Up | 18-1334 | 18-1333 | 18-1332 | 18-1315 | 18-1335 |