

Diagram No. | Part Description | Part No. |
1. | Drive Shaft Housing | N/A |
2. | Screw | 18-2244 |
3. | Washer | * 18-2945 |
4. | Filler Wall | N/A |
5. | Oil Seal | * 18-0594 |
5A. | Plug | N/A |
6. | Wear Pad | N/A |
7. | Water Tube | N/A |
8. | Seal | * 18-2095 |
9. | Yoke, Gear End | 18-2125 |
10. | Socket Center | 18-2128 |
11. |
Cross and Bearing D469859 - F679999 F680000 Up |
18-2104 18-2097 |
12. | Yoke Coupling End | 18-2146 |
13. | O-Ring (2 Per) | * 18-7153 |
14. | Retainer | N/A |
15. | Ring | N/A |
16. | O-Ring | * 18-7169 |
17. | Carrier Assembly (Set) | 18-0577 |
18. | Oil Seal | 18-2003 |
19. | Roller Bearing Kit (D469859 - K999999) | 18-1160 |
20. | Cup Spacer (Included With) | 18-1160 |
21. | Shim | 18-2292 |
22. | Shim | 18-2296 |
23. |
Upper Unit Gear Set (1) 1.5:1........................................................................................................... Rebuild Kit................................................................................................ 1.65:1......................................................................................................... Rebuild Kit................................................................................................ 1.84:1......................................................................................................... Rebuild Kit................................................................................................ 1.98:1......................................................................................................... |
18-2201 18-2256 18-2203 18-2257 18-2204 18-2258 18-2205
|
24. | Roller Bearing (1.47:1 ratio only) | 18-1161 |
25. | Washer | N/A |
26. | Nut | N/A |
27. | Shim | 18-2293 |
28. |
Driven gear (1) 1.5:1........................................................................................................... Rebuild Kit................................................................................................ 1.65:1......................................................................................................... Rebuild Kit................................................................................................ 1.84:1......................................................................................................... Rebuild Kit............................................................................................... 1.98:1......................................................................................................... |
18-2201 18-2256 18-2203 18-2257 18-2204 18-2258 18-2205
|
29. | Drive Shaft, Upper | 18-2324 |
30. |
Bearing Assembly F680000 Up (Large Bearing)........................................................... D494569 - F679999 (Small Bearing)................................................. |
18-1179 18-1165 |
31. |
Shim D494569 - F679999............................................................................... F680000 Up......................................................................................... |
18-2283 18-2282 |
32. | O-Ring | * 18-7161 |
33. | Cover Assembly Top | 18-3231 |
34. | Washer | 18-3231 |
35. | Dipstick Assembly | 18-3231 |
36. | Screw | 18-3231 |
37. | Oil Seal (Included in Kit) | 18-2715 Kit |
38. | Ball (Included in Kit) | 18-2715 Kit |
39. | Spring (Included in Kit) | 18-2715 Kit |
40. | Anodic Plate Assembly | N/A |
41. | Lockwasher | N/A |
42. | Screw | N/A |
* Included in Seal Kit 18-2644 (1) Sold in sets only. For proper gear ratio selection, consult a service manual. |
Diagram No. | Part Description | Part No. |
1. | Lower Gear Housing | N/A |
2. | Water Tube Guide | 18-3109 |
3. | Bushing/Water Pump Housing | * 18-3110 |
4. | O-Ring, Upper - Drive Shaft | * 18-7158 |
5. | Slinger | N/A |
6. | Stainless Steel Locknuts (1) (5/16"-24) | 18-3723 |
7. | Stainless Steel Locknuts (2) (1/4"-28) | 18-3722 |
8. | Washer | 18-4270 |
9. | Screw | 18-3226 |
10. | Washer, Water Pump Body | N/A |
11. | Upper Pump Housing | 18-3116 |
12. | Insert Cup | 18-3114 |
13. | Impeller | 18-3017 |
14. | Drive Key | N/A |
15. | Gasket, Upper Water Pump to Wear Plate (lower) |
* 18-2914 |
16. | Impeller Plate | 18-3117 |
17. | Gasket, Upper Water Pump to Wear Plate (lower) | * 18-2914 |
18. | Dowel Pin | 18-3227 |
19. | Water Pump Base | 18-3417 |
20. | Oil Seal (upper) | * 18-2026 |
21. | Oil Seal (lower) | * 18-2014 |
22. | O-Ring |
* 18-7176 * 18-7196 |
23. | Gasket, Water Pump Base to Gear Housing | * 18-2826 |
24. | Spring | 18-4268 |
25. | Tapered Roller Bearing | 18-1164 |
26. | Shim (s), Drive Shaft Bearing | 18-2295 |
27. | Drive Shaft | 18-2167 |
28. | Insert, Water Pickup | N/A |
29. | Screw, Insert to Gear Housing | 18-3197 |
30. | Nut, Insert Screw | 18-2344 |
31. | Screw, Trim Tab to Gear Housing | N/A |
32. | Dowel Pin, Gear Housing to Drive Shaft Housing | N/A |
33. | Stud, Water Pump to Gear Housing (3 - 1/4") | N/A |
34. | Stud, Gear Housing to Drive Shaft Housing (1 - 31/32") | N/A |
35. | Stud, Water Pump to Gear Housing (3 - 3/8") | N/A |
36. | Stud, Gear Housing to Drive Shaft Housing (3 - 3/16") | N/A |
37. | Oil Passage Seal | * 18-2944 |
38. | Plug, Oil/Fill Drain | 18-2244 |
39. | Gasket, Gear Housing Drain Screw | * 18-2945 |
40. | Nut (2) Gear Housing to Drive Shaft Housing | N/A |
41. | Screw, Gear Housing to Drive Shaft Housing | 18-2361 |
42. | Trim Tab | 18-6011 |
43. | Needle Roller Bearing | 18-1150 |
44. | Lower Unit Gear St (pinion gear) | 18-2200 |
45. | Pinion Nut | 18-3719 |
46. | Shift Shaft Washer | 18-4267 |
47. | Washer, Rubber - Shift Shaft Bushing | 18-2340 |
48. | Oil Seal | * 18-2009 |
49. | Shift Bushing | * 18-2154 |
50. | O-Ring | * 18-7153 |
51. | Washer, Lower Shift Shaft Bushing | N/A |
52. | Retaining Clip, Shift Shaft | N/A |
53. | Stainless Steel Shift Shaft | 18-2150 |
54. | Cotter Pin, w/Shift Spool Assembly | 18-2196 |
55. | Sleeve, w/Shift Spool Assembly | 18-2196 |
56. | Retainer Spring, w/Shift Spool Assembly | 18-2196 |
57. | Washer, w/Shift Spool Assembly | 18-2196 |
58. | Spring, w/Shift Spool Assembly | 18-2196 |
59. | Spool, w/Shift Spool Assembly | 18-2196 |
60. | Shift Crank | 18-2130 |
61. | Shaft, w/Shift Spool Assembly | 18-2196 |
62. | Shim, Forward Gear Bearing | 18-2285 |
63. | Tapered Roller Bearing | 18-1159 |
64. | Needle Roller Bearing | 18-1157 |
65. | Lower Unit Gear Set (forward) | 18-2200 |
66. | Spring, Retainer, Cross Pin | N/A |
67. | Sliding Clutch | 18-2202 |
68. | Cross Pin, Clutch to Clutch Actuating Shaft | N/A |
69. | Propeller Shaft | 18-2166 |
70. | Shim (s) Thrust Ring to Gear Housing | 18-2284 |
71. | Lower Unit Gear Set (reverse) | 18-2200 |
72. | Thrust Ring, Bearing Carrier | N/A |
73. | Ball Bearing | 18-1155 |
74. | O-Ring | * 18-7159 |
75. | Needle Roller Bearing | 18-1158 |
76. | Bearing Carrier Assembly | 18-2191 |
77. | Key - Locating Bearing Carrier | N/A |
78. | Oil Seals | * 18-2002 |
79. | Tab Washer | 18-2299 |
80. | Spanner Nut | 18-3751 |
81. | Thrust Washer | 18-4220 |
82. | Continuity Washer | N/A |
83. | Brass Castle Washer | 18-3714 |
84. | Tab Washer | 18-3200 |
85. | Prop Nut | 18-3700 |
* Included in Seal Kit 18-2652 (Not Pictured) |
Mercruiser Generation II Gear Housing Components
Mercruiser Generation II Gear Housing Parts List |
|||
1 | Gear Housing | 1623-815822A30 | |
2 | Sleeve | 23-816573 | |
3 | Coupling | 816597A1 | 18-2353 |
4 | O-Rings | 25-21836 | 18-7420 |
5 | Face Seal | 26-816575A2 | 18-2599 |
6 | Water Pump Body | 817275A1 | |
7 | Impeller | 47-43026-2 | 18-3056 |
8 | Gasket | 27-817277 | 18-2563 |
9 | Face Plate | 817276 | 18-3122 |
10 | Gasket | 27-43033-1 | 18-2564 |
11 | Seal Carrier | 821759A2 | 18-2354 |
12 | O-Rings | 25-90011 | 18-7174 |
13 | Seal | 26-16977 | 18-2013 |
14 | Seal | 26-89238 | 18-2014 |
15 16 | Cover Nut | 824519 | 18-2346 |
17 | Bearing Cup | 31-36387A1 | |
18 | Shim(s) | 15-42637A1 | |
19 | Drive Shaft(1.50-1.65 Ratio) | 45-816919 | 18-2261 |
19 | Drive Shaft (1.84-1.98 Ratio) | 45-816472 | |
20 | Impeller Drive Key | 28-43037 | 18-3293 |
21 | Shift Shaft | 815919A1 | 18-2320 |
22 | Speedometer Pickup Fitting | ||
23 | Sleeve | 23-67370 | 2675 |
24 | Seal | 26-89236 | 18-2009 |
25 | Shift Rod Bushing Assembly | 23-815921A21 | 18-2353 |
26 | O-Rings | 25-36318 | 18-7491 |
27 | Retaining Ring | 53-29641 | |
28 | Dowel Pin | 17-43044 | |
29 | Seal | 26-45577 | 18-2944 |
30 | Gasket | 12-19183 | 18-7420 |
31 | Plug | 22-67892A1 | 18-2375 |
32 | Pin | 17-37972-1 | |
33 | Pinion Bearing | 31-42647A1 | 18-1117 |
34 | Pinion Gear | 43-828072A2 | |
35 | Washer | 12-92721 | |
36 | Nut | 11-35921 | 18-3719 |
37 | Shift Crank | 76865 | 18-2630 |
38 | Cotter Pin Sleeve | 818349A1 | 18-2286 (1) |
39 | Retainer | 818349A1 | 18-2286(1) |
40 | Washers | 818349A1 | 18-2286(1) |
41 | Spring | 818349A1 | 18-2286(1) |
42 | Shift Spool | 818349A1 | 18-2286(1) |
43 | Clutch Shaft | 818349A1 | 18-2286(1) |
44 | Shim(S) | 15-47397A1 | |
45 | Bearing Cup | 31-35928A1 | 18-1159 |
46 | Bearing | 31-35928A1 | 18-1159 |
47 | Roller Bearing | 31-30895 | 18-1157 |
48 | Forward Gear | 43-828072A2 | |
49 | Cross Pin Spring | 24-30893 | |
50 | Cross Pin | 17-30632 | 18-1274 |
51 | Sliding Clutch | 52-824112 | 18-2202 |
52 | Propeller Shaft | 44-824110 | |
53 | Reverse Gear | 43-828072A2 | |
54 | Thrust Ring | 681001 | |
55 | Ball Bearing | 30-88957A1 | 18-1155 |
56 | O-Ring | 25-31534 | 18-7159 |
57 | Roller Bearing | 31-30956 | 18-1158 |
58 | Bearing Carrier | 818763A10 | 18-2376 |
59 | Seal | 26-14077 | 18-2002 |
60 | Seal | 26-12224 | 18-2076 |
61 | Tab Washer | 14-18323 | 18-2290 |
62 | Cover Nut | 79448 | 18-3751 |
63 | Thrust Hub | 13171 | 18-4220 |
64 | Continuity Washer | 13-42351-1 | |
65 | Splined Washer | 12-31211A2 | 18-3714 |
66 | Tab Washer | 14-31210 | 18-3200 |
67 | Propeller Nut | 11-52707 | |
68 | Carrier Anode | 806105A1 | 18-6093 |
69 | Seal Kit (Not Pictured) | 26-816575A3 | 18-2646-1 |
(1) Pieces not sold separately, must be purchased as 18-2286. Kit consist of figure numbers 38-43 |
Mercruiser Gimbal Bearing Application |
|||||||
SternDrive Model | Beg.Serial No. | End.Serial No. | Gimbal Bearing | SternDrive Model | Beg.Serial No. | End.Serial No. | Gimbal Bearing |
IA | 1684186 | 2062140 | 18-2101 | 165 | 4890460 | UP | 18-2100 |
IB | 1684633 | 2062140 | 18-2101 | 225S | 3856268 | 4200499 | 18-2100 |
IC | 1685240 | 2065189 | 18-2101 | 228 | 4782330 | UP | 18-2100 |
II | 1602186 | 2278488 | 18-2101 | 233 | 4200500 | UP | 18-2100 |
II | 2398798 | 2671321 | 18-2101 | 250 | 4791300 | UP | 18-2100 |
120, 140 | 2062141 | 2791956 | 18-2101 | 470 | 4208730 | UP | 18-2100 |
120, 140 | 2791957 | 4893634 | 18-2101 | 888 | 3106717 | UP | 18-2101 |
120, 140 | 2791957 | 4893634 | 18-2100 | 888 | 3106717 | UP | 18-2100 |
160 | 2065190 | 2763441 | 18-2101 | 898 | 4782330 | UP | 18-2100 |
165 | 2763442 | 4890459 | 18-2101 | ALL #1 +ALPHA | 4893635 | UP | 18-2100 |
165 | 2763442 | 4890459 | 18-2100 | ||||
(1) Without Gimbal Trim Sender (2) With Gimbal Trim Sender |
Mercruiser Sterndrive Lower Gear Housing Bearings Application |
||||||||
Sterdrive Model | Beg. S/N | End. S/N | Upper DriveShaft | LowerDrive Shaft(Pinion) | Outside ForwardGear | InsideForward Gear(Needle) | Reverse Gear | PropBearing Carrier |
60 | 1830753 | 206740 | - | - | 18-1162 | - | - | - |
80 | 2063741 | 2898019 | - | - | 18-1156 | 18-1157 | - | 18-1158 |
90 | 2898020 | 3225967 | - | - | 18-1156 | 18-1157 | - | 18-1158 |
120 | 2062141 | 3134193 | 18-1164(4) | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
120 | 3134194 | 4893634 | 18-1164 | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
120 | 4893635 | 6225576 | 18-1164 | 18-1150 | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
140 | 2062141 | 2791956 | 18-1164(4) | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
140 | 2791957 | 4893634 | 18-1164 | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
140 | 4893635 | 6225576 | 18-1164 | 18-1150 | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
160 | 2065190 | 2763441 | 18-1164(4) | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
165 | 2763442 | 4890459 | 18-1164 | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
165 | 4890460 | UP | 18-1164 | 18-1150 | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
225-S | 3856268 | 4200499 | 18-1164 | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
233 | 4200500 | UP | 18-1164 | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
250 | 4791300 | 4898729 | 18-1164 | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
255-TRS | 3377316 | 4203749 | - | - | 18-1159 | - | N/A | 18-1158 |
260 | 4898730 | 6225576 | 18-1164 | 18-1150 | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
280-TRS | 4203750 | 4895399 | - | - | 18-1159 | - | N/A | 18-1158 |
470 | 4208730 | 4893934 | 18-1164 | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
470 | 4893835 | 6225576 | 18-1164 | 18-1150 | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
485 | 4893835 | UP | 18-1164 | 18-1150 | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
888 | 3106717 | 3134193 | 18-1164 | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
888 | 3134194 | UP | 18-1164 | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
898/228 | 4782330 | 4898729 | 18-1164 | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
898/228 | 4898730 | 6225576 | 18-1164 | 18-1150 | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
(1) 18-1161 Top Bearing / 18-1163 Top Bearing (2) Torrington #B1616 (3) Prop Shaft Drive gear (4) #15520 Stamped on Cup |
||||||||
ALPHA ONE | 6225577 | UP | 18-1143 | - | 18-1159 | 18-1157(2) | 18-1155 | 18-1158 |
ALPHA ONE SS | ALL | 18-1143 | 18-1117 | 18-1159 | 18-1157 | 18-1155 | 18-1158 | |
ALPHA ONE GEN II | D494569 | F680153 | 18-1143 | 18-1117 | 18-1159(5) | 18-1157 | 18-1155 | 18-1158 |
ALPHA ONE GEN II | F680154 | UP | 18-1143 | 18-1117 | 18-1156 | 18-1157 | 18-1155 | 18-1158 |
I | BELOW | 1536617 | 18-1153 | - | 18-1156 | 18-1157 | - | 18-1158 |
I | 1536618 | 1684187 | - | - | 18-1156 | 18-1157 | - | 18-1158 |
IA,IB,IC | 1684188 | 2065189 | - | - | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
II | 1474909 | 2275488 | - | - | 18-1156(3) | N/A | N/A | - |
II | 2398798 | 2671321 | - | - | 18-1162(3) | - | 18-1156(3) | - |
II-TR | 3377316 | 4794899 | 18-1161(1) | - | - | - | N/A | - |
MR | 6225577 | UP | 18-1143 | 18-1117 | 18-1159 | 18-1157(2) | 18-1155 | 18-1158 |
R | 6225577 | UP | 18-1164 | 18-1150 | 18-1159 | 18-1157 | 18-1155 | 18-1158 |
SSM II | ALL | - | N/A | - | - | N/A | N/A | |
TR | 4794900 | UP | 18-1161(1) | - | - | - | N/A | - |
TRS | 4794900 | UP | - | - | 18-1159 | - | N/A | 18-1158 |
(1) 18-1161 Top Bearing / 18-1163 Top Bearing (2) Torrington #B1616 (3) Prop Shaft Drive gear (4) #15520 Stamped on Cup (5) Use 18-1173 For 2.40:1 Ratio Only (New Style Lower Gears) |
Mercruiser Bellows Application |
|||||
Model | Year | Serial No# | Exhaust Bellows | Shift Cable Bellows | U-Joint Bellows |
I/1A/1B/1C EZ | 1963-1966 | 1534570-2065186 | 18-2750 | 18-2753-1 | 18-2752 |
120/140/160/165 | 1967-1972 | 2062141-3443920 | 18-2750 | 18-2753-1 | 18-2752 |
120/140/160/165 | 1972-1982 | 3469428-6225576 | 18-2750 | 18-2753-1 | 18-2751 |
888 | 1971-1972 | 3106717-3472477 | 18-2750 | 18-2753-1 | 18-2752 |
888 | 1973-1977 | 3472478 Up | 18-2750 | 18-2753-1 | 18-2751 |
225/233 | 1974-1977 | 3856268 Up | 18-2750 | 18-2753-1 | 18-2751 |
898/228/250/260 | 1977-1982 | 4782330-6225576 | 18-2750 | 18-2753-1 | 18-2751 |
R/MR/Alpha One | 1983-1990 | 6225577 Up | 18-2750 | 18-2753-1 | 18-2751 |
R/MR/Alpha One | 1983-1990 | 6225577 Up | 18-2760 (1) | 18-2753-1 | 18-2751 |
Alpha One Gen II | 1991 Newer | 0D469859 Up | 18-2750 | 18-2753-1 | 18-2747 |
Bravo I/II/III | 1988 Newer | 0B664190 Up | 18-2750 | 18-2753-1 | 18-2756 |
Bravo I/II/III | 1988 Newer | 0B664190 Up | 18-2760 (1) | 18-2753-1 | 18-2756 |
Blackhawk | 1994-1995 | 0F18677 Up | 18-2750 | 18-2753-1 | 18-2756 |
Blackhawk | 1994-1995 | 0F18677 Up | 18-2760 (1) | 18-2753-1 | 18-2756 |
II | 1962-1969 | 1474909-2671321 | 18-2753-1 | ||
III | 1968-1972 | 2373127-3002613 | |||
215H | 1970 | 2782203-2909034 | 18-2752 | ||
215E | 1970-1972 | 2909035-2915034 | 18-2753-1 | 18-2752 | |
TR/TRS | 1973-1993 | 3377316 Up | 18-2751 | ||
TR/TRS | 1973-1993 | 3377316 Up | 18-2751 | ||
(1) Tube |
Mercruiser Power Trim Cylinder Application |
|||||||
Sterdrive Model | Beg. S/N | End. S/N | Connector to Top of Trim Cylinder | Connector to Bottom of Trim Cylinder | Connector to Hydraulic Pump | Connector to Reverse Lock Lever | Hydraulic Pump to Reverse Lock Valve |
120, 140 | 2062141 | 2791956 | (6) | N/A | 18-2126 | ||
120, 140 | 2791957 | 3780849 | 18-2103(1) | N/A | 18-2107 | 18-2126 | |
160 | 2065190 | 2763441 | (6) | N/A | 18-2126 | ||
165 | 2763442 | 3780849 | 18-2103(1) | N/A | 18-2107 | 18-2126 | |
225 | 3856268 | 4200499 | 18-2103(1) | N/A | 18-2108 | 18-2109 | 18-2126 |
228 (2) | 4782330 | 6225576 | 18-2103(1) | N/A | 18-2108 | 18-2109 | 18-2126 |
233 | 4200500 | UP | 18-2103(1) | N/A | 18-2108 | 18-2109 | 18-2126 |
250 | 4782330 | UP | 18-2103(1) | N/A | 18-2108 | 18-2109 | 18-2126 |
260 (2) | 4898730 | 6225576 | 18-2103(1) | N/A | 18-2108 | 18-2109 | 18-2126 |
888 | 3106717 | UP | 18-2103(1) | N/A | 18-2108 | 18-2109 | 18-2126 |
898 (2) | 4782330 | 6225576 | 18-2103(1) | N/A | 18-2108 | 18-2109 | 18-2126 |
# 1 Units (2) | 3780850 | 6225576 | 18-2103(1) | N/A | 18-2107 | 18-2109 | 18-2126 |
#1 Units (4) | 4208730 | 6225576 | 18-2103(5) | ||||
18-2112(Port) 18-2113(Stbd) | 18-2107 | 18-2109 | 18-2126 | ||||
R/MR/ALPHA | 6225577 | UP | 18-2116(5) | (3) | 18-2123(Black)18-2124(Gray) 18-2123(Black) | N/A | N/A |
BRAVO | B664190 | UP | 18-2116(5) | (3) | 18-2124(Gray) | N/A | N/A |
II,215 | ALL | 18-2103(1) | N/A | 18-2126 | |||
III, SSM | ALL | 18-2103(1) | N/A | ||||
(1) 4 required per drive (2) For cylinders using internal return lines (4) For cylinders using external return lines (5) 2 required per drive (3) Starboard trim cylinder casting #14034-1: 18-2114 Port Trim cylinder casting #14035-1: 18-2115 Starboard Trim cylinder casting #98704, 98704-1: 18-2136 Port Trim cylinder casting #98703, 98703-1: 18-2137 (6) Power Tilt: Port cylinder:18-2106 Starboard cylinder: 18-2105 Power Trim: Port cylinder connection closest to transom: 18-2106 Port cylinder connection farthest from transom: 18-2119 Starboard cylinder connection closest to transom: 18-2105 (7) Power Trim Only N/A Not Applicable |
|||||||
|