Johnson Evinrude Starter Application |
||||||||||
H.P. | Years | O.E.M | Starter # | Drive Kit | O.E. # | Drive Assembly | O.E. # | Drive Tooth Count | Brush Kit | O.E. # |
9.9/15 | 1974-92 | 386430 | 18-5617 | 18-5683 | 395264 | 18-5681 | 319977 | 10 | 18-5698 | - |
9.9/15 4-Stroke | 1995-96 | 584608 | 18-5623 | NSS 1 | NSS | 18-56791 | 585267 | 10 | 18-5697 | 385952 |
20/25/28/30/35 | 1987-935 | 583473 | 18-5627 | 18-5682* | 393354 | 18-5671 | 384781 | 9 | 18-5697 | 385952 |
20/25/28/30/35 | 1987-935 | 585459/585059 | 18-5627 | NSS 1 | NSS | 18-56781 | 585269 | 9 | 18-5697 | 385952 |
20/25/28/30/35 | 1981-967 | 392133/386591 | 18-5629 | 18-5682* | 393354 | 18-5655 | 321648 | 11 | 18-5697 | 385952 |
20/25/28/30/35 | 1981-967 | 585061 | 18-5629 | NSS 1 | NSS | 18-56801 | 585273 | 11 | 18-5697 | 385952 |
25/35 3 cyl. | 1995-963 | 584818 | 18-5631 | NSS 1 | NSS | 18-56791 | 586100 | 10 | 18-5697 | 385952 |
40/48/50 | 1990-96 | 583482 | 18-5624 | 18-5682* | 393354 | 18-5671 | 384781 | 9 | 18-5697 | 385952 |
40/48/50 | 1990-96 | 585056 | 18-5624 | NSS 1 | NSS | 18-56781 | 585269 | 9 | 18-5697 | 385952 |
40 | 1989-911 | 585056 | 18-5624 | NSS 1 | NSS | 18-56781 | 585269 | 9 | 18-5697 | 385952 |
40/45/55 | 1992 1 | 585056 | 18-5624 | NSS 1 | NSS | 18-56781 | 585269 | 9 | 18-5697 | 385952 |
45/55 | 1995-96 | 585063/389275/384163 | 18-5630 | NSS 1 | NSS | 18-56781 | 585269 | 9 | 18-5697 | 385952 |
50 | 1976-77 | 387684 | 18-5630 | 18-5682* | 393354 | 18-5671 | 384781 | 9 | 18-5697 | 385952 |
55 | 1995-96 | 585058 | 18-5635 | NSS 1 | NSS | 18-56781 | 585269 | 9 | 18-5697 | 385952 |
60/65/70/75 | 1981-96 | 386657/585050/ 384777/385529 | 18-5635 | 18-5682* | 393354 | 18-5671 | 384781 | 9 | 18-5697 | 385952 |
85/88/90/100/112/ 115/135/140 | 1973-96 | 585057/585051/ 389954/385529 | 18-5634 | NSS 1 18-5682* | NSS 393354 | 18-56791 18-5656 | 586100 385949 | 10 10 | 18-5697 | 385952 |
90/115 | 1995-96 | 584980 | 18-5632 | - | - | - | - | - | 18-5697 | 385952 |
120/125/130/140 | 1985-95 | 585060 | 18-5628 | NSS 1 | NSS | 18-56791 | 586100 | 10 | 18-5697 | 385952 |
120/125/130/140 | 1985-95 | 393570 | 18-5628 | 18-5682* | 393354 | 18-5656 | 385949 | 10 | 18-5697 | 385952 |
150/175 | 1991-96 | 395207/585062/387094 | 18-5600 | 18-5685 | 393285 | 18-5674 | 387683 | 8 | 18-5697 | 385952 |
150/175 | 1991-96 | 432925 | 18-5612 | - | - | - | - | - | 18-5697 | 385952 |
185/200/225/ 250/300 | 1993-96 | 584799/397023/ 396235/391511 | 18-5619 | 18-5693 | 397375 | - | - | 10 | 18-5697 | 385952 |
Note: Some starters will replace Prestolite versions however (3) With 10 tooth pinion replacement parts are for Bosch versions only. (5) With 9 tooth pinion * Starter drive retained with nut (7) For Bosch models only NSS Not sold separately (1) Drive kit includes drive assembly with clip style retainer |
Johnson Evinrude Starter/Trim Solenoids Application |
|||
H.P. | Year | Starter Solenoid | Trim Solenoid/Relay |
9.9/15 | 1191-92 | 18-5813 | N/A |
18 | 1957-59 | 18-5807 | N/A |
20 1 | 1981-92 | 18-5808 | N/A |
25 1 | 1972-92 | 18-5808 | N/A |
28 | 1987-92 | 18-5808 | N/A |
30 1 | 1984-92 | 18-5808 | N/A |
33 | 1965-67 | 18-5807 | N/A |
33 | 1968-70 | 18-5808 | N/A |
35 | 1957-59 | 18-5807 | N/A |
35 | 1976-88 | 18-5808 | N/A |
40 | 1960-66 | 18-5807 | N/A |
40 | 1967-92 | 18-5808 | N/A |
45 2 | 1989-92 | 18-5808 | N/A |
45SS | 1988-90 | 18-5808 | N/A |
48 | 1987-92 | 18-5808 | N/A |
50 | 1958-59 | 18-5807 | N/A |
50 | 1971-79 | 18-5808 | N/A |
50 | 1981-83 | 18-5808 | - |
50 | 1984-92 | 18-5808 | N/A |
55 | 1968-80 | 18-5808 | N/A |
55 | 1981 | 18-5808 | - |
55 2 | 1989-92 | 18-5808 | N/A |
60 | 1964-66 | 18-5807 | N/A |
60 | 1967-80 | 18-5808 | N/A |
60 | 1981-83 | 18-5808 | - |
60 | 1984-92 | 18-5808 | 18-5705 |
SST 60 | 1989-90 | 18-5808 | 18-5705 |
65 3 | 1968-73 | 18-5808 | N/A |
65 3 | 1985-92 | 18-5808 | 18-5705 |
70 | 1961 | 18-5807 | N/A |
70 | 1974-80 | 18-5808 | N/A |
70 | 1981 | 18-5808 | 18-5814 |
70 | 1982-92 | 18-5808 | 18-5705 |
75 | 1960-64 | 18-5807 | N/A |
75 4 | 1965 | 18-5807 | N/A |
75 5 | 1965 | 18-5808 | N/A |
75 | 1975-80 | 18-5808 | N/A |
75 | 1981 | 18-5808 | 18-5814 |
75 | 1982-88 | 18-5808 | 18-5705 |
80 4 | 1966 | 18-5807 | N/A |
80 5 | 1966 | 18-5808 | N/A |
80 | 1967 | 18-5808 | N/A |
85 | 1968-75 | 18-5808 | N/A |
85 | 1976-80 | 18-5808 | 18-5814 |
85 | 1991-92 | 18-5808 | 18-5705 |
88 | 1987-92 | 18-5808 | 18-5705 |
90 | 1964 | 18-5807 | N/A |
90 | 1965 | 18-5808 | N/A |
90 | 1981 | 18-5808 | 18-5814 |
90 | 1982-92 | 18-5808 | 18-5705 |
100 | 1966-72 | 18-5808 | N/A |
100 | 1979-80 | 18-5808 | 18-5814 |
100 2 | 1984-92 | 18-5808 | 18-5705 |
1600cc 2 | 1988 | 18-5808 | 18-5705 |
110 | 1986-89 | 18-5808 | 18-5705 |
115 | 1969-75 | 18-5808 | N/A |
115 | 1976-81 | 18-5808 | 18-5814 |
115 | 1982-92 | 18-5808 | 18-5705 |
120 | 1985-92 | 18-5808 | 18-5705 |
125 3 | 1971-81 | 18-5808 | N/A |
125 3 | 1982-92 | 18-5808 | 18-5705 |
135 | 1973 | 18-5808 | N/A |
135 | 1974-75 | 18-5808 | - |
135 | 1976 | 18-5808 | 18-5814 |
140 | 1977-81 | 18-5808 | 18-5814 |
140 | 1982-92 | 18-5808 | 18-5705 |
150 | 1979-81 | 18-5808 | 18-5814 |
150 | 1982-92 | 18-5808 | 18-5705 |
155 2 | 1984-92 | 18-5808 | 18-5705 |
2500cc | 1988 | 18-5808 | 18-5705 |
175 | 1977-81 | 18-5808 | 18-5814 |
175 | 1982-92 | 18-5808 | 18-5705 |
185 | 1984-92 | 18-5808 | 18-5705 |
200 | 1976-81 | 18-5808 | 18-5814 |
200 3 | 1982-92 | 18-5808 | 18-5705 |
225 | 1986-92 | 18-5808 | 18-5705 |
235 | 1978-81 | 18-5808 | 18-5814 |
235 | 1982-85 | 18-5808 | 18-5705 |
250 | 1991-92 | 18-5808 | 18-5705 |
275 | 1985-88 | 18-5808 | 18-5705 |
3.6L/300 | 1985-92 | 18-5808 | 18-5705 |
(1) Electric start only (2) Commercial models (3) Also commercial models (4) e/o electric shift (5) w/electric shift |