Johnson Evinrude Rectifiers Application |
||
H.P. | Years | Rectifier |
9.9, 15 | 1974-92 | 18-5709 |
20 | 1989-92 4 | 18-5709 |
25 | 1977-92 | 18-5709 |
28 | 1989-92 | 18-5709 |
30 | 1989-92 | 18-5709 |
35 | 1976-88 4 | 18-5709 |
40 | 1974-76, 1988-92 | 18-5709 |
45 | 1989-92 comm | 18-5709 |
45SS | 1989-90 | 18-5709 |
48 | 1989-92 | 18-5709 |
50 | 1971-75 | 18-5708 |
50 | 1979-92 | 18-5709 |
55 | 1976-77 | 18-5708 |
55 | 1978-81, 1980-92 1 | 18-5709 |
60 | 1970 5, 1971 | 18-5708 |
60 | 1980-88 | 18-5709 |
60 | 1989-91 | 18-5708 |
SST60 | 1989-90 | 18-5708 |
65 | 1972-73, 1988-91 | 18-5708 |
70 | 1974-91 | 18-5708 |
75 | 1975-88 | 18-5708 |
85 | 1970-80 | 18-5708 |
88 | 1989-92 | 18-5708 |
90 | 1981-92 | 18-5708 |
100 | 1971,1979-80,1984-92 3 | 18-5708 |
115 | 1973-92 | 18-5708 |
125 | 1971-72 | 18-5708 |
135 | 1974 7 | 18-5708 |
135 | 1973, 1975-76 | 18-5708 |
140 | 1977-88 | 18-5708 |
150 | 1979-88 | 18-5708 |
155 | 1984-88 | 18-5708 |
175 | 1977-83 | 18-5708 |
185 | 1984-88 | 18-5708 |
200 | 1976-83 | 18-5708 |
235 | 1978-88 | 18-5708 |
(1) Also commercial models (3) Except 1992 Models WTLENE & WTXENE (2) 1991 EL & TL Models Only (4) Electric start only (5) D Models Only (6) El & TL Models only (7) 135443, 135483 Models only |
Johnson Evinrude Regulator/Rectifiers Application |
||
Model | Year | Part Number |
25/40/50TL/ J Elec TR | 1992 | 18-5827 |
25SIK/ SIL/ SIT | 1994-1995 | 18-5827 |
25/35 3 Cyl. | 1995-Up | 18-5826 |
35JET/ TL/ J Elec. | 1992-1993 | 18-5827 |
35JET/ M-TE/ TTL | 1993-1995 | 18-5827 |
35JET/ EL/ TL/ TTL | 1996 | 18-5827 |
35JET Elec. | 1997 | 18-5827 |
40/50TE/ EL/ TL/ TTL | 1993-1996 | 18-5827 |
40/ 50 Elec. | 1997 | 18-5827 |
50/60/70TTL | 1995 | 18-5827 |
50/60/70DT/ JL/EL/TL | 1995-1997 | 18-5827 |
50/60TTL | 1996-1997 | 18-5827 |
50/60/70 | 1997 | 18-5827 |
60/70EL/ TL/ TX/ TTL | 1992-1994 | 18-5827 |
65 Elec. | 1992 | 18-5827 |
90-115 60 Degree-V4 | 1996-Up | 18-5830 |
120/140 | 1985 | 18-5832 |
150/175 60 Degree-V6 | 1991-1995 | 18-5828 |
150/175 60 Degree-V6 | 1996-Up | 18-5829 |
185/200/225 | 1993-1994 | 18-5831 |
185/200/225/200COMM | 1990-1992 | 18-5832 |
200/225 | 1986-1989 | 18-5832 |
200/225/200COMM | 1994-1997 | 18-5831 |
250/300 | 1991-1995 | 18-5831 |
250 | 1997 | 18-5831 |
275 | 1985-1986 | 18-5832 |
275/300 (3.6L) | 1987 | 18-5832 |
275/300 | 1988 | 18-5832 |
300 (3.6L)� Port & Stbd. | 1985-1986 | 18-5832 |
300 | 1989-1990 | 18-5832 |
1.8/2.0L V4 �S� | 1987-1990 | 18-5832 |
2.7L V6 | 1986-1987 | 18-5832 |
3.0L V6 | 1988-1990 | 18-5832 |
3.0L V6 | 1993-1998 | 18-5832 |
3.6L V8 | 1987 | 18-5832 |
4.0L V8 | 1989-1990 | 18-5832 |
V-4 & V-6 Crossflow with 35 Amp |
ALL | 18-5825 |