Johnson Evinrude Carburetor Kits Application

HP Year Carb Kit W/O Float Carb Kit W/Float Needle & Seat Carb Float
1.5 1970-90 18-7043 - 18-7094 -
2 1970-90 18-7043 - 18-7094 -
3 1952-67 18-7020 - 18-7038 -
3 1968 18-7043 - 18-7094 -
4 1965-78 18-7043 - 18-7094 -
4 1983-89 18-7223 - 18-7094 -
4 1991-93 18-7223 - 18-7094 -
4.5 1982-84,87 18-7223 - 18-7094 -
5 1965-67 18-7043 - 18-7094 -
5 1968 18-7024 - 18-7093 -
5 1984-85 18-7223 - 18-7094 -
5.5 1954-67 18-7043 - 18-7094 -
6 1954-79 18-7043 - 18-7094 -
6 1968 18-7024 - 18-7093 -
6 1984-85 18-7223 - 18-7094 -
6, 8 1986-Up 18-7219 - - -
7.5 1955-58 18-7043 - 18-7094 -
7.5 1982-83 18-7223 - 18-7094 -
8 1984-85 18-7223 - 18-7094 -
9.9 1974-88 18-7223 - 18-7094 -
9.9/15 1989-Up 18-7219 - - -
10 1954-63 18-7043 - 18-7094 -
14 1968     3 18-7223 - 18-7094 -
15 1955-56 18-7043 - 18-7094 -
15 1974-88 18-7223 - 18-7094 -
18 1957-68 18-7043 - 18-7094 -
18 1969-73 18-7042 18-7222 18-7093 18-7210
20 1957-68 18-7043 - 18-7094 -
20 1969-90 18-7042 18-7222 18-7093 18-7210
20 1991-Up 18-7219 - 18-7094 -
25 1954-55 18-7024 - 18-7093 -
SAIL DR 1978-Up 18-7042 18-7222 18-7093 18-7210
25 1969-Up  5 18-7042 18-7222 18-7093 18-7210
28 1962-64 18-7010 - 18-7093 -
28 1976-Up 18-7042 18-7222 18-7093 18-7210
30 1956 18-7024 - 18-7093 -
30 1976-Up 18-7042 18-7222 18-7093 18-7210
33 1965-70 18-7010 - 18-7093 -
35 1957-59 18-7024 - 18-7093 -
35 1959 18-7010 - 18-7093 -
35 1976-Up  5 18-7042 - 18-7093 18-7210
40 1960-63,71 18-7010 18-7222 18-7093 -
40 1965-70,72-78 18-7024 - 18-7093 -
40 1971-90, 79-92       1 18-7042 - 18-7093 18-7210
45 1971-97   2 18-7042 18-7222 18-7093 18-7210
48 1992-97 18-7220 18-7222 18-7094 -
50 1958-59 18-7026 - 18-7093 -
50 1971-97 18-7042 - 18-7093 18-7210
55 1968-69,  71-97       2 18-7042 18-7222 18-7093 18-7210
60 1964-67 18-7026 18-7222 18-7093 -
60 1970-97 18-7042 - 18-7093 18-7210
65 1972-97 18-7042 18-7222 18-7093 18-7210
70 1972-97 (3 cyl)  18-7042 18-7222 18-7093 18-7210
75 1960-63 18-7026 18-7222 18-7093 -
75 1975-88 18-7042 - 18-7093 18-7210
80 1966-67 18-7026 18-7222 18-7093 -
85 1968 18-7026 - 18-7093 -
85 1971-79 18-7224 - 18-7093 -
85 1969-70,  91-93 18-7046 - 18-7038 -
V-4 1969-79 18-7046 - 18-7038 -
V-4 1983-84 18-7046 - 18-7038 -
88,90 1985-95 18-7046 - 18-7038 -
90 1981-82,83 3 18-7046 - 18-7038 -
100 1971,1980 18-7046 -- 18-7038 -
100 1972-1979 18-7224 - 18-7038 -
100 1985-95 18-7046 - 18-7038 -
110 1985-90 18-7046 - 18-7038 -
115 1969,80-85 18-7046 - 18-7038 -
115 1970,73-79 18-7224 - 18-7093 -
V-6 1976-90     4 18-7046 - 18-7038 -
115 1983 18-7046 - 18-7038 -
120 1985-90 18-7220 - 18-7094 -
120 1985-90; 1993 18-7220 - 18-7094 -
125 1971-72 18-7224 - 18-7093 -
125 1993 18-7220 - 18-7094 -
125C 1989-95 18-7220 - 18-7094 -
135 1973-76 18-7224 - 18-7093 -
140 1977,80-83 18-7046 - 18-7038 -
140 1978-79 18-7224 - 18-7093 -
140 1985-90 18-7220 - 18-7094 -
140 1993 18-7220 - 18-7094 -
150 1979-90 18-7046 - 18-7038 -
150 1993         1 18-7221 - 18-7094 -
150 1992-93 18-7221 - 18-7094 -
155 1984-93   1 18-7046 - 18-7038 -
175 1977-91 18-7046 - 18-7038 -
175 1992-93 18-7221 - 18-7094 -
185 1984 18-7046 - 18-7038 -
185 1989-93 18-7221 - 18-7094 -
200 1976-83 18-7046 - 18-7038 -
200 1986-90 18-7220 - 18-7094 -
200 1992-93 18-7221 - 18-7094 -
225 1986-90,  92-93 18-7221 - 18-7094 -
235 1978-84 18-7046 - 18-7038 -
250 1991-93 18-7221 - 18-7094 -
275\3.6L 1985-88 18-7221 - 18-7094 -
300 1988, 91-93 18-7221 - 18-7094 -

(1) Commercial  (2) Also Commercial  (3) Early Production  (4) Cross Flow 

(5) Except 1995-Up 3 Cylinder Models

Top of Page

 

Johnson Evinrude Fuel Pump Kits Application

Model Year Part No. Model  Year  Part No.
2.5 1987-88 18-7823 48 1987 18-7821
4 1981-Up 18-7823 48 1988 18-7822
4.0 Deluxe 1992-93 18-7823 48/50 1990 18-7822  1
4.5 1982-87 18-7823 50 1958-59 18-7801
5 1985-93 18-7823 50 1987 18-7821
6 1986-93 18-7823 50/60 1982-84 18-7820
6.5 1989-90 18-7823 55 1983 18-7820
7.5 1982-83 18-7823 55 Comm 1984 18-7820
8 1984-93 18-7823 55 Thru 75 1970-78 18-7820
9.9/15 1981 18-7820 60 1964-67 18-7801
9.9/15 1982-Up 18-7823 60 1988 18-7821
9.9 Electric &15 1987-89 18-7821 65 1985-87 18-7820
9.9 Electric &15 1990-Up 18-7800 65 1990 18-7821  1
10/14 1989-90 18-7823 65 Comm 1984 18-7820  
14 1988 18-7823 65 Comm 1988-89 18-7821
20/25 1977-86 18-7820 70/75 1982-84 18-7820
20 Thru 30 1990-Up 18-7800 70 1990 18-7821
20/25/30 1987 18-7821 75 1960-65 18-7801
20/25/30 1988-89 18-7822 80 1966-67 18-7801
20/25/30 Rope 1990 18-7822  1 85 1978-83 18-7820
20/25/35 Remote 1990 18-7822  1 88 1987 18-7821
20/35 Rope 1989 18-7822 88/90/110 1988-89 18-7821
25 Comm 1982 18-7820 88/90/100/115 1990 18-7821 1
25 Comm 1988-90 18-7822 88/100/125 1990-Up 18-7800
28 1962-63 18-7801 90 1964-65 18-7801
28 1987 18-7821 90/115 1978-83 18-7820
30/35 1976-86 18-7820 90/115/140 1982 18-7820
35 1958-59 18-7801 100 1966 18-7801
40 1960-64 18-7801 100 Comm 1989-90 18-7821
40 1987 18-7821 125 Comm 1989-90 18-7821
40 1990-Up 18-7800 V4 140 1978-83 18-7820
40 1970-78 18-7820 150/175/200 1982 18-7820
40/50 1988-89 18-7822 V6 150/175 1983 18-7820
45 1958-59 18-7801 155 Comm 1989-90 18-7821
45/48/50 1989 18-7822 V6 235 1983 18-7820
45/48/50 1990-Up 18-7800 2.6 1984 18-7821
45/55 1985-86 18-7821 3.0 1991-93 18-7823
45/55 1987 18-7821

(1)  Early Production Pump

45/55 Comm  1 1989-90 18-7821

Top of Page