In stock? Enter the SKU for your application.
Boating Solutions Crusader Marine Carburetor Parts Guide

 

Crusader Inboard Carburetor Kit & Float Application

Cyl.

Model or

Eng.  Displacement

Mfg.

Code

Carb.

Model

Carburetor

Number

Carb

Kit (1)

Float
4 153" (2.5L) R-2 2GC 7025082,7028086 18-7070 18-7200
6 225" (3.7L) R-2 2GC 7025181 18-7016 -
6 230"(3.8L),292"(4.8L) R-2 2G 7023186, 188 18-7015 -
8 283"(4.6L),327"(5.3L) R-2 2G,C 7015087,088,089,097,098,7023080 18-7015 -
8 283"(4.6L),327"(5.3L) R-2 2GC 7024185 18-7016 -
8 283" (4.6L) C-1 YH 2618, 2912 18-7725 -
8 305" (5.0L) R-2 2GV 17057134 18-7086 18-7202
8 327"(5.3L),409"(6.6L) R-4 4GC 7020084, 085 18-7019 -
8 327"(5.3L),409"(6.6L) R-4 4GC 7023084, 085, 089 18-7078 -
8 348"(5.7L) C-4 AFB 2955 18-7022 -
8 350"(5.7L),454(7.4L) R-4 4MV 17059293, 17082403 18-7095 18-7201
8 427"(7.0L) R-4 4MV 7027081, 7028282 18-7072 18-7201
(1) Does Not Include Metering Rods

Top of page